|
Florida
Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.
State-County Avg doses (rad) Population
resulting from
-------------------------------------------------------------
Milk All
Consumption Exposure
GM GSD GM GSD
-------------------------
FL ALACHUA 0.5 1.8 0.7 1.6 64273
FL BAKER 0.4 1.9 0.6 1.7 6760
FL BAY 0.4 1.8 0.6 1.6 53079
FL BRADFORD 0.4 1.8 0.5 1.6 11878
FL BREVARD 0.5 1.9 0.7 1.7 60960
FL BROWARD 0.3 1.8 0.5 1.6 190191
FL CALHOUN 0.4 1.8 0.6 1.6 7712
FL CHARLOTTE 0.3 1.8 0.5 1.6 7817
FL CITRUS 0.5 1.8 0.7 1.6 7453
FL CLAY 0.4 1.8 0.6 1.6 16537
FL COLLIER 0.5 1.8 0.7 1.6 10424
FL COLUMBIA 0.4 1.9 0.6 1.7 19008
FL DADE 0.3 1.8 0.5 1.6 682067
FL DE SOTO 0.3 1.8 0.5 1.6 10281
FL DIXIE 0.4 1.8 0.7 1.6 4160
FL DUVAL 0.3 1.7 0.5 1.5 368369
FL ESCAMBIA 0.4 2.0 0.7 1.8 138684
FL FLAGLER 0.5 1.9 0.7 1.7 3878
FL FRANKLIN 0.4 1.8 0.6 1.6 6140
FL GADSDEN 0.4 1.7 0.7 1.5 38805
FL GILCHRIST 0.5 1.8 0.7 1.6 3234
FL GLADES 0.3 1.8 0.5 1.6 2519
FL GULF 0.5 1.8 0.7 1.6 8515
FL HAMILTON 0.4 1.8 0.6 1.6 8436
FL HARDEE 0.3 1.8 0.4 1.6 11049
FL HENDRY 0.4 1.8 0.6 1.6 6928
FL HERNANDO 0.5 1.9 0.7 1.7 8614
FL HIGHLANDS 0.4 1.8 0.5 1.6 16911
FL HILLSBOROUGH 0.6 2.2 0.9 1.9 312748
FL HOLMES 0.5 1.8 0.7 1.6 12655
FL INDIAN RIVER 0.3 1.8 0.5 1.6 17585
FL JACKSON 0.4 1.7 0.6 1.6 35312
FL JEFFERSON 0.4 1.8 0.7 1.6 10045
FL LAFAYETTE 0.4 1.7 0.6 1.6 3205
FL LAKE 0.6 1.8 0.8 1.6 45284
FL LEE 0.3 1.8 0.5 1.6 36636
FL LEON 0.5 1.9 0.7 1.7 61208
FL LEVY 0.3 1.8 0.5 1.6 10519
FL LIBERTY 0.4 1.7 0.6 1.5 3162
FL MADISON 0.5 1.9 0.7 1.7 14178
FL MANATEE 0.3 1.8 0.5 1.6 49350
FL MARION 0.5 1.8 0.7 1.6 43898
FL MARTIN 0.3 1.8 0.5 1.6 11687
FL MONROE 0.4 1.8 0.5 1.6 37590
FL NASSAU 0.5 1.8 0.7 1.6 14676
FL OKALOOSA 0.5 2.6 0.7 2.2 41833
FL OKEECHOBEE 0.4 1.8 0.5 1.6 4715
FL ORANGE 0.5 1.8 0.7 1.6 178105
FL OSCEOLA 0.4 1.8 0.6 1.6 14647
FL PALM BEACH 0.4 1.8 0.6 1.6 162889
FL PASCO 0.4 1.8 0.6 1.6 27444
FL PINELLAS 0.5 1.8 0.7 1.6 250803
FL POLK 0.6 1.8 0.8 1.6 154234
FL PUTNAM 0.4 1.8 0.7 1.6 27266
FL ST JOHNS 0.5 2.0 0.7 1.7 27141
FL ST LUCIE 0.4 1.9 0.5 1.7 28303
FL SANTA ROSA 0.5 2.0 0.7 1.8 23227
FL SARASOTA 0.4 1.8 0.6 1.6 49261
FL SEMINOLE 0.5 1.9 0.7 1.7 38815
FL SUMTER 0.5 1.8 0.7 1.6 11562
FL SUWANNEE 0.5 1.8 0.7 1.6 16126
FL TAYLOR 0.4 1.8 0.6 1.6 11589
FL UNION 0.4 1.9 0.6 1.7 7688
FL VOLUSIA 0.5 1.8 0.7 1.6 95942
FL WAKULLA 0.4 1.8 0.6 1.6 5255
FL WALTON 0.4 1.7 0.6 1.5 15089
FL WASHINGTON 0.4 1.8 0.6 1.6 11622
Back to Top
< Previous Section | Next Section > |