|
Kansas
Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.
State-County Avg doses (rad) Population
resulting from
-------------------------------------------------------------
Milk All
Consumption Exposure
GM GSD GM GSD
-------------------------
KS ALLEN 4.6 2.0 5.4 1.9 17415
KS ANDERSON 4.7 2.1 5.5 2.0 9743
KS ATCHISON 4.1 1.8 4.8 1.7 21236
KS BARBER 5.1 1.8 6.1 1.7 8605
KS BARTON 5.6 1.8 6.6 1.7 30956
KS BOURBON 4.2 2.1 4.9 2.0 17850
KS BROWN 4.1 1.7 4.8 1.6 14045
KS BUTLER 5.8 1.8 6.8 1.7 34144
KS CHASE 5.6 1.9 6.6 1.8 4446
KS CHAUTAUQUA 5.4 2.0 6.3 1.8 6777
KS CHEROKEE 4.2 2.2 5.0 2.0 23926
KS CHEYENNE 4.9 2.0 5.8 1.9 5262
KS CLARK 4.8 1.9 5.7 1.8 3710
KS CLAY 4.2 2.1 4.9 2.0 11261
KS CLOUD 4.4 1.9 5.2 1.8 15385
KS COFFEY 5.2 1.9 6.1 1.8 9558
KS COMANCHE 4.4 1.8 5.2 1.7 3627
KS COWLEY 5.2 1.9 6.1 1.8 37311
KS CRAWFORD 4.4 2.0 5.2 1.9 38869
KS DECATUR 5.1 1.9 6.0 1.8 6012
KS DICKINSON 5.6 1.9 6.6 1.8 21352
KS DONIPHAN 3.9 1.7 4.6 1.6 10108
KS DOUGLAS 4.7 1.9 5.5 1.8 38184
KS EDWARDS 4.2 1.8 5.0 1.7 5587
KS ELK 5.5 1.9 6.4 1.8 5985
KS ELLIS 5.4 1.8 6.4 1.7 19988
KS ELLSWORTH 5.9 2.0 7.0 1.8 8130
KS FINNEY 4.3 1.9 5.2 1.7 15518
KS FORD 5.5 1.9 6.6 1.7 20211
KS FRANKLIN 4.1 1.8 4.8 1.7 19763
KS GEARY 4.8 1.9 5.7 1.8 24691
KS GOVE 5.1 1.9 6.0 1.8 4302
KS GRAHAM 5.8 1.8 6.8 1.7 5259
KS GRANT 4.5 1.9 5.4 1.7 4907
KS GRAY 4.4 1.8 5.3 1.7 4681
KS GREELEY 4.6 1.8 5.4 1.7 2038
KS GREENWOOD 5.3 1.9 6.2 1.8 12591
KS HAMILTON 4.5 2.0 5.4 1.8 3464
KS HARPER 5.5 1.8 6.4 1.7 9961
KS HARVEY 5.6 1.8 6.6 1.7 23473
KS HASKELL 4.5 1.9 5.3 1.8 2773
KS HODGEMAN 4.6 1.8 5.5 1.7 3224
KS JACKSON 5.0 1.8 5.8 1.7 10763
KS JEFFERSON 4.1 1.8 4.9 1.7 11155
KS JEWELL 4.6 1.9 5.4 1.8 8646
KS JOHNSON 4.2 1.9 5.0 1.8 97215
KS KEARNY 5.2 1.8 6.2 1.7 3327
KS KINGMAN 5.4 1.8 6.4 1.7 10169
KS KIOWA 4.4 2.0 5.2 1.9 4693
KS LABETTE 5.6 1.9 6.6 1.8 28230
KS LANE 4.8 1.9 5.8 1.8 2918
KS LEAVENWORTH 4.7 1.8 5.6 1.7 44980
KS LINCOLN 6.2 1.9 7.3 1.8 6183
KS LINN 4.5 1.8 5.2 1.7 9301
KS LOGAN 4.8 2.0 5.8 1.8 4138
KS LYON 5.5 1.9 6.5 1.8 26723
KS MCPHERSON 6.0 1.9 7.0 1.8 23932
KS MARION 6.7 1.9 7.8 1.8 15809
KS MARSHALL 4.6 1.7 5.4 1.6 16942
KS MEADE 4.7 1.8 5.6 1.7 5622
KS MIAMI 4.1 1.9 4.9 1.8 19776
KS MITCHELL 5.7 1.9 6.7 1.8 9701
KS MONTGOMERY 4.8 1.9 5.6 1.8 45860
KS MORRIS 5.6 1.9 6.6 1.8 8022
KS MORTON 4.5 1.9 5.3 1.8 2927
KS NEMAHA 4.4 1.7 5.2 1.6 13728
KS NEOSHO 5.0 2.1 5.9 1.9 19973
KS NESS 5.9 1.9 7.0 1.8 5962
KS NORTON 5.8 1.9 6.9 1.8 8479
KS OSAGE 5.0 2.0 5.9 1.8 12847
KS OSBORNE 6.3 1.9 7.4 1.8 8114
KS OTTAWA 5.9 2.0 6.9 1.8 7063
KS PAWNEE 4.6 1.8 5.4 1.7 10705
KS PHILLIPS 5.1 1.8 6.0 1.7 9036
KS POTTAWATOMIE 5.3 1.8 6.2 1.7 12176
KS PRATT 5.0 1.8 5.9 1.7 12139
KS RAWLINS 5.1 2.1 6.0 2.0 5537
KS RENO 5.4 2.3 6.4 2.1 56184
KS REPUBLIC 5.7 2.0 6.7 1.8 10751
KS RICE 5.2 2.2 6.1 2.0 14901
KS RILEY 4.8 2.0 5.8 1.8 37022
KS ROOKS 5.6 1.8 6.6 1.7 9339
KS RUSH 4.9 1.8 5.8 1.7 6774
KS RUSSELL 6.9 1.9 8.1 1.8 12533
KS SALINE 6.0 1.9 7.2 1.8 42468
KS SCOTT 4.8 1.9 5.7 1.8 5058
KS SEDGWICK 4.6 1.7 5.4 1.6 273691
KS SEWARD 4.3 1.8 5.2 1.7 12504
KS SHAWNEE 5.2 1.8 6.2 1.7 120661
KS SHERIDAN 4.8 1.9 5.6 1.8 4464
KS SHERMAN 3.6 2.1 4.3 2.0 7077
KS SMITH 5.8 1.8 6.8 1.7 8393
KS STAFFORD 4.6 1.9 5.4 1.8 8235
KS STANTON 4.8 1.9 5.8 1.8 2194
KS STEVENS 5.1 2.0 6.2 1.9 4469
KS SUMNER 5.1 1.8 6.1 1.7 24359
KS THOMAS 4.3 2.0 5.1 1.8 7481
KS TREGO 5.5 1.9 6.5 1.8 5704
KS WABAUNSEE 6.0 1.9 7.1 1.8 6974
KS WALLACE 5.7 1.9 6.7 1.8 2319
KS WASHINGTON 4.8 1.9 5.7 1.8 12027
KS WICHITA 5.1 1.9 6.1 1.8 2695
KS WILSON 4.8 1.9 5.6 1.8 14082
KS WOODSON 5.2 1.9 6.1 1.8 6171
KS WYANDOTTE 4.2 1.9 5.0 1.8 173891
Back to Top
< Previous Section | Next Section > |