National Cancer Institute National Cancer Institute
U.S. National Institutes of Health National Cancer Institute
NCI Home Cancer Topics Clinical Trials Cancer Statistics Research & Funding News About NCI
State and County Exposure Levels to I-131



State and County Exposure Levels






Alabama






Arizona






Arkansas






California






Colorado






Connecticut






Delaware






District of Columbia






Florida






Georgia






Idaho






Illinois






Indiana






Iowa






Kansas






Kentucky






Louisiana






Maine






Maryland






Massachusetts







Michigan






Minnesota






Mississippi






Missouri






Montana






Nebraska






Nevada






New Hampshire






New Jersey






New Mexico






New York






North Carolina






North Dakota






Ohio






Oklahoma






Oregon






Pennsylvania






Rhode Island






South Carolina






South Dakota






Tennessee






Texas






Utah






Vermont






Virginia






Washington






West Virginia






Wisconsin






Wyoming



Page Options
View Entire Document  View Entire Document
Quick Links
Director's Corner

Dictionary of Cancer Terms

NCI Drug Dictionary

Funding Opportunities

NCI Publications

Advisory Boards and Groups

Science Serving People

Español
Quit Smoking Today
NCI Highlights
Office of Biorepositories and Biospecimen Research

The Nation's Investment in Cancer Research FY 2010

Report to Nation Finds Declines in Cancer Incidence, Death Rates
Michigan

Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.

  State-County          Avg doses (rad)              Population
                        resulting from
  -------------------------------------------------------------
                        Milk            All
                        Consumption     Exposure
                        GM    GSD       GM    GSD
                        -------------------------     
  MI ALCONA             2.5   2.1       2.8   2.0        6065
  MI ALGER              2.0   2.3       2.3   2.1        9686
  MI ALLEGAN            2.8   2.2       3.2   2.1       51850
  MI ALPENA             1.5   2.0       1.7   1.9       24895
  MI ANTRIM             2.2   2.0       2.5   1.9       10573
  MI ARENAC             2.3   2.3       2.7   2.1        9736
  MI BARAGA             2.1   2.1       2.4   2.0        7659
  MI BARRY              3.4   2.4       3.8   2.3       28542
  MI BAY                2.1   2.5       2.4   2.4       96359
  MI BENZIE             1.7   2.0       2.0   1.9        8105
  MI BERRIEN            3.0   2.2       3.4   2.1      130222
  MI BRANCH             3.8   2.6       4.4   2.5       32201
  MI CALHOUN            3.3   2.7       3.8   2.6      128481
  MI CASS               2.7   1.9       3.1   1.8       31903
  MI CHARLEVOIX         2.4   2.0       2.8   1.9       13454
  MI CHEBOYGAN          1.9   1.9       2.2   1.8       14078
  MI CHIPPEWA           2.4   2.0       2.7   1.9       30675
  MI CLARE              2.0   2.3       2.3   2.1       10843
  MI CLINTON            2.9   2.8       3.3   2.6       34071
  MI CRAWFORD           1.9   2.0       2.2   1.9        4502
  MI DELTA              2.0   2.2       2.3   2.1       33501
  MI DICKINSON          2.0   2.1       2.3   2.0       24447
  MI EATON              2.9   3.7       3.4   3.5       44129
  MI EMMET              1.9   2.0       2.1   1.9       16264
  MI GENESEE            2.4   3.3       2.8   3.1      314887
  MI GLADWIN            2.0   2.3       2.3   2.2       10011
  MI GOGEBIC            2.8   2.3       3.2   2.1       25916
  MI GRAND TRAVER       2.0   2.0       2.3   1.9       30679
  MI GRATIOT            2.8   2.6       3.2   2.4       34951
  MI HILLSDALE          3.7   2.9       4.3   2.8       33118
  MI HOUGHTON           2.5   2.1       2.9   2.0       38019
  MI HURON              2.8   2.2       3.2   2.1       33515
  MI INGHAM             3.1   3.7       3.7   3.5      189239
  MI IONIA              1.7   2.1       2.0   2.0       40274
  MI IOSCO              2.3   2.1       2.6   2.0       13291
  MI IRON               2.4   2.0       2.7   1.9       17475
  MI ISABELLA           2.3   2.3       2.7   2.2       31682
  MI JACKSON            2.9   2.8       3.3   2.6      118158
  MI KALAMAZOO          3.1   2.6       3.5   2.5      144984
  MI KALKASKA           1.6   2.0       1.8   1.9        4503
  MI KENT               1.2   5.0       1.5   4.7      320129
  MI KEWEENAW           2.2   2.4       2.5   2.3        2703
  MI LAKE               2.1   2.1       2.4   2.0        5289
  MI LAPEER             2.6   3.0       3.0   2.8       38401
  MI LEELANAU           1.8   2.1       2.0   2.0        8935
  MI LENAWEE            1.3   3.8       1.6   3.6       70223
  MI LIVINGSTON         2.9   3.0       3.4   2.8       31617
  MI LUCE               2.3   2.7       2.7   2.6        8014
  MI MACKINAC           2.1   2.0       2.4   1.9        9954
  MI MACOMB             2.2   2.0       2.6   1.9      278821
  MI MANISTEE           2.0   2.1       2.3   2.0       18748
  MI MARQUETTE          2.2   2.1       2.5   2.0       51267
  MI MASON              2.2   2.0       2.5   1.9       21092
  MI MECOSTA            2.2   2.1       2.6   2.0       19853
  MI MENOMINEE          2.3   2.2       2.6   2.1       25033
  MI MIDLAND            2.2   2.6       2.5   2.4       42370
  MI MISSAUKEE          2.1   2.1       2.3   2.0        7176
  MI MONROE             1.1   5.2       1.4   4.9       86486
  MI MONTCALM           2.1   2.4       2.4   2.3       33042
  MI MONTMORENCY        1.5   1.9       1.7   1.8        4253
  MI MUSKEGON           2.5   2.2       2.9   2.1      133617
  MI NEWAYGO            2.3   2.1       2.6   2.0       22667
  MI OAKLAND            2.0   3.7       2.4   3.5      521061
  MI OCEANA             2.9   2.0       3.2   1.9       16298
  MI OGEMAW             1.8   2.0       2.0   1.9        9488
  MI ONTONAGON          2.6   2.3       2.9   2.1       10409
  MI OSCEOLA            2.2   2.2       2.5   2.1       13711
  MI OSCODA             1.5   1.8       1.8   1.7        3268
  MI OTSEGO             1.7   1.9       1.9   1.8        6905
  MI OTTAWA             3.0   2.1       3.4   2.0       84363
  MI PRESQUE ISLE       1.7   1.9       1.9   1.8       12471
  MI ROSCOMMON          2.0   2.2       2.3   2.1        6461
  MI SAGINAW            2.4   2.6       2.8   2.5      169341
  MI ST CLAIR           2.4   2.0       2.8   1.9       98232
  MI ST JOSEPH          2.6   2.0       3.0   1.9       38159
  MI SANILAC            2.2   2.8       2.5   2.6       31463
  MI SCHOOLCRAFT        2.0   2.4       2.4   2.3        9067
  MI SHIAWASSEE         2.7   3.0       3.1   2.9       49143
  MI TUSCOLA            2.5   2.5       2.8   2.4       40410
  MI VAN BUREN          3.6   2.4       4.2   2.3       43098
  MI WASHTENAW          2.2   2.0       2.6   1.9      150689
  MI WAYNE              2.1   2.0       2.5   1.9     2533436
  MI WEXFORD            1.9   2.1       2.2   2.0       18565
        

Back to TopBack to Top

< Previous Section  |  Next Section >


A Service of the National Cancer Institute
Department of Health and Human Services National Institutes of Health USA.gov