|
Missouri
Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.
State-County Avg doses (rad) Population
resulting from
-------------------------------------------------------------
Milk All
Consumption Exposure
GM GSD GM GSD
-------------------------
MO ADAIR 6.6 2.4 7.8 2.3 19863
MO ANDREW 4.0 1.7 4.7 1.6 11442
MO ATCHISON 2.3 3.9 2.8 3.7 10311
MO AUDRAIN 5.6 3.1 6.7 2.9 24790
MO BARRY 4.8 1.8 5.7 1.7 20550
MO BARTON 4.7 2.0 5.5 1.9 12014
MO BATES 4.2 1.8 5.0 1.7 16842
MO BENTON 4.9 2.1 5.7 2.0 8934
MO BOLLINGER 2.9 1.8 3.4 1.7 10236
MO BOONE 4.8 1.9 5.7 1.8 51310
MO BUCHANAN 4.1 1.9 4.8 1.8 94171
MO BUTLER 3.3 1.9 4.0 1.8 36411
MO CALDWELL 4.0 2.3 4.7 2.1 9465
MO CALLAWAY 4.9 2.0 5.8 1.9 23548
MO CAMDEN 5.4 2.0 6.3 1.9 8391
MO CAPE GIRARDE 3.4 1.9 4.1 1.7 39938
MO CARROLL 3.5 2.2 4.2 2.1 14852
MO CARTER 4.3 2.0 5.1 1.9 4435
MO CASS 4.6 1.9 5.4 1.8 23733
MO CEDAR 5.5 2.0 6.5 1.9 10035
MO CHARITON 4.1 2.2 4.8 2.1 14004
MO CHRISTIAN 4.3 1.9 5.0 1.8 12392
MO CLARK 7.2 2.4 8.4 2.3 8886
MO CLAY 3.7 1.8 4.4 1.7 63182
MO CLINTON 3.7 2.4 4.4 2.2 11672
MO COLE 4.9 2.0 5.8 1.9 37715
MO COOPER 4.8 2.1 5.7 1.9 16119
MO CRAWFORD 4.1 1.9 4.9 1.7 12052
MO DADE 4.0 2.0 4.7 1.9 8582
MO DALLAS 4.4 2.2 5.2 2.0 9935
MO DAVIESS 3.3 3.1 3.9 2.9 10469
MO DE KALB 4.9 2.1 5.7 2.0 7702
MO DENT 4.1 2.1 4.8 1.9 10729
MO DOUGLAS 4.5 2.1 5.3 2.0 11368
MO DUNKLIN 3.1 2.0 3.8 1.9 42699
MO FRANKLIN 4.9 2.6 5.8 2.4 39666
MO GASCONADE 3.7 1.9 4.4 1.8 12281
MO GENTRY 4.3 1.9 5.1 1.8 10080
MO GREENE 4.5 2.1 5.3 2.0 113942
MO GRUNDY 4.0 2.6 4.8 2.4 12799
MO HARRISON 3.9 2.7 4.6 2.5 13044
MO HENRY 4.9 2.0 5.7 1.9 19693
MO HICKORY 3.9 1.9 4.6 1.8 5018
MO HOLT 3.6 1.8 4.3 1.7 9008
MO HOWARD 4.5 1.8 5.3 1.7 11436
MO HOWELL 4.7 2.1 5.5 2.0 22431
MO IRON 4.0 1.8 4.7 1.7 8856
MO JACKSON 3.0 1.8 3.7 1.7 575755
MO JASPER 5.3 2.2 6.3 2.0 79002
MO JEFFERSON 3.6 2.6 4.4 2.4 50062
MO JOHNSON 4.2 1.9 5.0 1.8 24229
MO KNOX 7.0 2.7 8.3 2.6 7171
MO LACLEDE 4.5 2.1 5.3 2.0 19003
MO LAFAYETTE 5.4 1.9 6.4 1.8 25276
MO LAWRENCE 5.5 2.1 6.4 1.9 23354
MO LEWIS 6.9 2.8 8.1 2.6 10838
MO LINCOLN 4.8 2.7 5.6 2.6 14037
MO LINN 5.2 3.1 6.1 2.9 17999
MO LIVINGSTON 4.7 2.1 5.5 2.0 16206
MO MCDONALD 4.5 2.0 5.3 1.9 13145
MO MACON 5.8 2.7 6.8 2.6 17540
MO MADISON 3.0 1.8 3.5 1.7 9948
MO MARIES 4.7 1.8 5.5 1.7 7363
MO MARION 6.3 2.7 7.5 2.5 29663
MO MERCER 4.5 1.9 5.3 1.8 6605
MO MILLER 5.3 2.1 6.3 1.9 13763
MO MISSISSIPPI 3.0 2.1 3.6 1.9 21765
MO MONITEAU 4.9 1.9 5.8 1.8 10697
MO MONROE 5.4 2.2 6.3 2.1 11046
MO MONTGOMERY 3.9 1.8 4.7 1.7 11365
MO MORGAN 5.8 1.9 6.8 1.8 9895
MO NEW MADRID 3.3 1.9 4.0 1.8 36006
MO NEWTON 4.9 1.9 5.8 1.8 29033
MO NODAWAY 4.9 2.1 5.7 2.0 23265
MO OREGON 4.3 1.9 5.2 1.8 11075
MO OSAGE 5.2 2.0 6.1 1.9 11120
MO OZARK 4.2 2.0 4.9 1.9 7959
MO PEMISCOT 2.9 1.9 3.5 1.7 42425
MO PERRY 2.7 2.1 3.2 1.9 14791
MO PETTIS 5.1 1.9 6.1 1.8 33081
MO PHELPS 4.1 2.1 4.9 2.0 23162
MO PIKE 5.6 2.7 6.6 2.6 16786
MO PLATTE 3.9 1.9 4.6 1.8 18533
MO POLK 5.0 2.0 5.9 1.9 15083
MO PULASKI 4.8 2.1 5.7 1.9 25766
MO PUTNAM 6.1 2.8 7.2 2.6 8249
MO RALLS 6.3 2.9 7.5 2.7 8429
MO RANDOLPH 4.1 2.2 4.8 2.1 22538
MO RAY 5.3 1.9 6.2 1.8 15993
MO REYNOLDS 4.0 2.0 4.7 1.9 6169
MO RIPLEY 3.5 2.0 4.1 1.9 10428
MO ST CHARLES 3.7 1.9 4.5 1.8 39668
MO ST CLAIR 3.6 1.8 4.3 1.7 9611
MO ST FRANCOIS 3.7 1.9 4.4 1.8 35800
MO ST LOUIS 3.6 1.9 4.3 1.7 1343947
MO STE GENEVIEV 2.9 1.9 3.5 1.8 11614
MO SALINE 4.2 1.8 5.0 1.7 26040
MO SCHUYLER 5.4 2.8 6.4 2.6 5459
MO SCOTLAND 5.9 2.8 6.9 2.6 6972
MO SCOTT 2.7 1.9 3.3 1.8 32801
MO SHANNON 4.2 2.1 5.0 1.9 7829
MO SHELBY 7.0 2.5 8.2 2.4 9448
MO STODDARD 3.2 1.9 3.9 1.8 31776
MO STONE 3.3 1.8 3.9 1.7 9081
MO SULLIVAN 5.4 2.8 6.4 2.6 10232
MO TANEY 3.1 1.9 3.7 1.7 10024
MO TEXAS 4.9 2.1 5.9 1.9 18468
MO VERNON 4.2 2.0 4.9 1.9 21779
MO WARREN 3.6 1.8 4.3 1.7 8127
MO WASHINGTON 3.8 1.8 4.6 1.7 14543
MO WAYNE 4.0 2.2 4.8 2.0 9717
MO WEBSTER 4.2 2.1 5.0 1.9 14514
MO WORTH 6.2 2.7 7.3 2.6 4616
MO WRIGHT 5.1 2.1 6.0 1.9 15132
Back to Top
< Previous Section | Next Section > |