National Cancer Institute National Cancer Institute
U.S. National Institutes of Health National Cancer Institute
NCI Home Cancer Topics Clinical Trials Cancer Statistics Research & Funding News About NCI
State and County Exposure Levels to I-131



State and County Exposure Levels






Alabama






Arizona






Arkansas






California






Colorado






Connecticut






Delaware






District of Columbia






Florida






Georgia






Idaho






Illinois






Indiana






Iowa






Kansas






Kentucky






Louisiana






Maine






Maryland






Massachusetts






Michigan






Minnesota






Mississippi






Missouri






Montana







Nebraska






Nevada






New Hampshire






New Jersey






New Mexico






New York






North Carolina






North Dakota






Ohio






Oklahoma






Oregon






Pennsylvania






Rhode Island






South Carolina






South Dakota






Tennessee






Texas






Utah






Vermont






Virginia






Washington






West Virginia






Wisconsin






Wyoming



Page Options
View Entire Document  View Entire Document
Quick Links
Director's Corner

Dictionary of Cancer Terms

NCI Drug Dictionary

Funding Opportunities

NCI Publications

Advisory Boards and Groups

Science Serving People

Español
Quit Smoking Today
NCI Highlights
Office of Biorepositories and Biospecimen Research

The Nation's Investment in Cancer Research FY 2010

Report to Nation Finds Declines in Cancer Incidence, Death Rates
Nebraska

Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.

  State-County          Avg doses (rad)              Population
                        resulting from
  -------------------------------------------------------------
                        Milk            All
                        Consumption     Exposure
                        GM    GSD       GM    GSD
                        -------------------------     
  NE ADAMS              4.2   2.8       4.9   2.7       28895
  NE ANTELOPE           4.3   3.9       5.1   3.7       11012
  NE ARTHUR             5.3   2.2       6.1   2.1         751
  NE BANNER             3.1   3.1       3.6   2.9        1304
  NE BLAINE             5.2   2.1       6.1   2.0        1123
  NE BOONE              5.4   1.9       6.2   1.8       10045
  NE BOX BUTTE          4.3   1.8       5.0   1.7       12026
  NE BOYD               5.4   2.3       6.2   2.2        4739
  NE BROWN              5.4   2.0       6.2   1.9        4855
  NE BUFFALO            3.9   3.3       4.6   3.2       25600
  NE BURT               5.0   1.8       5.8   1.7       10964
  NE BUTLER             3.8   3.7       4.4   3.5       10958
  NE CASS               3.0   3.8       3.5   3.6       16983
  NE CEDAR              6.4   2.8       7.3   2.6       13641
  NE CHASE              4.9   2.3       5.8   2.2        4812
  NE CHERRY             7.2   2.5       8.4   2.4        8320
  NE CHEYENNE           5.6   2.2       6.5   2.1       13248
  NE CLAY               3.0   3.9       3.5   3.7        8706
  NE COLFAX             2.0   5.2       2.5   4.9        9832
  NE CUMING             5.2   3.9       6.0   3.7       12757
  NE CUSTER             3.0   4.3       3.6   4.0       18048
  NE DAKOTA             3.8   3.9       4.6   3.6       11152
  NE DAWES              4.2   1.8       4.9   1.7        9636
  NE DAWSON             5.9   2.0       6.9   1.9       19402
  NE DEUEL              4.3   2.4       5.0   2.2        3246
  NE DIXON              5.2   4.0       6.1   3.7        8695
  NE DODGE              4.9   1.9       5.6   1.8       28907
  NE DOUGLAS            2.7   3.9       3.3   3.6      307573
  NE DUNDY              5.0   2.2       5.8   2.1        4021
  NE FILLMORE           3.6   3.0       4.2   2.9        9532
  NE FRANKLIN           4.9   2.0       5.8   1.9        6400
  NE FRONTIER           5.9   2.2       6.8   2.1        4871
  NE FURNAS             5.4   2.2       6.4   2.1        8673
  NE GAGE               3.7   2.9       4.4   2.7       27529
  NE GARDEN             5.3   2.2       6.1   2.1        3840
  NE GARFIELD           3.8   4.1       4.6   3.9        2826
  NE GOSPER             5.5   2.0       6.4   1.9        2631
  NE GRANT              4.7   1.9       5.4   1.8        1037
  NE GREELEY            2.0   5.2       2.5   4.9        5163
  NE HALL               5.1   2.1       5.9   2.0       33708
  NE HAMILTON           3.7   2.9       4.4   2.7        8749
  NE HARLAN             5.3   2.0       6.1   1.9        6294
  NE HAYES              4.6   2.1       5.4   2.0        2195
  NE HITCHCOCK          4.7   1.9       5.5   1.8        5423
  NE HOLT               3.4   5.0       4.2   4.7       14374
  NE HOOKER             5.4   2.0       6.2   1.9        1090
  NE HOWARD             4.5   3.6       5.3   3.4        6936
  NE JEFFERSON          4.6   2.2       5.3   2.1       12774
  NE JOHNSON            3.3   3.0       3.8   2.9        6836
  NE KEARNEY            4.6   2.0       5.4   1.9        6483
  NE KEITH              4.7   2.5       5.5   2.3        7670
  NE KEYA PAHA          4.7   2.1       5.4   2.0        1952
  NE KIMBALL            3.5   2.5       4.1   2.3        5848
  NE KNOX               5.6   1.9       6.4   1.8       14172
  NE LANCASTER          3.6   3.1       4.2   2.9      134839
  NE LINCOLN            6.4   2.1       7.5   2.0       27852
  NE LOGAN              5.6   2.2       6.6   2.1        1253
  NE LOUP               3.8   4.1       4.5   3.9        1242
  NE MCPHERSON          3.8   2.3       4.5   2.2         790
  NE MADISON            4.3   3.9       5.2   3.6       24681
  NE MERRICK            4.2   3.5       5.0   3.3        8622
  NE MORRILL            5.0   1.9       5.8   1.8        7751
  NE NANCE              5.2   3.3       6.0   3.1        6141
  NE NEMAHA             3.0   3.0       3.6   2.9       10178
  NE NUCKOLLS           5.1   2.3       6.0   2.2        9023
  NE OTOE               3.0   3.0       3.6   2.9       16823
  NE PAWNEE             4.2   1.8       4.9   1.7        6154
  NE PERKINS            4.3   2.4       5.1   2.2        4547
  NE PHELPS             5.6   2.3       6.5   2.2        9367
  NE PIERCE             5.6   1.9       6.4   1.8        9117
  NE PLATTE             3.7   3.6       4.4   3.4       21643
  NE POLK               4.2   3.5       5.0   3.3        7693
  NE RED WILLOW         4.5   2.0       5.3   1.9       12962
  NE RICHARDSON         4.1   1.9       4.8   1.8       15620
  NE ROCK               4.0   1.9       4.6   1.8        2824
  NE SALINE             4.6   2.8       5.4   2.6       13405
  NE SARPY              4.7   1.9       5.4   1.8       22318
  NE SAUNDERS           3.0   3.9       3.5   3.7       17070
  NE SCOTTS BLUFF       3.8   1.7       4.4   1.6       33886
  NE SEWARD             4.4   2.8       5.2   2.7       13339
  NE SHERIDAN           5.0   1.9       5.7   1.8        9327
  NE SHERMAN            3.8   3.7       4.5   3.5        5981
  NE SIOUX              7.0   2.5       8.0   2.4        2888
  NE STANTON            3.9   4.4       4.6   4.1        6133
  NE THAYER             4.7   2.3       5.5   2.2        9951
  NE THOMAS             5.2   1.9       6.0   1.8        1155
  NE THURSTON           4.4   4.1       5.2   3.9        8017
  NE VALLEY             4.0   3.6       4.7   3.4        6973
  NE WASHINGTON         2.5   4.3       3.0   4.0       11762
  NE WAYNE              4.1   4.0       4.8   3.8       10059
  NE WEBSTER            5.0   2.2       5.8   2.1        6899
  NE WHEELER            5.6   2.0       6.4   1.9        1428
  NE YORK               4.4   2.8       5.2   2.7       14084
  
            

Back to TopBack to Top

< Previous Section  |  Next Section >


A Service of the National Cancer Institute
Department of Health and Human Services National Institutes of Health USA.gov