National Cancer Institute National Cancer Institute
U.S. National Institutes of Health National Cancer Institute
NCI Home Cancer Topics Clinical Trials Cancer Statistics Research & Funding News About NCI
State and County Exposure Levels to I-131



State and County Exposure Levels






Alabama






Arizona






Arkansas






California






Colorado






Connecticut






Delaware






District of Columbia






Florida






Georgia






Idaho






Illinois






Indiana






Iowa






Kansas






Kentucky






Louisiana






Maine






Maryland






Massachusetts






Michigan






Minnesota






Mississippi






Missouri






Montana






Nebraska






Nevada






New Hampshire






New Jersey






New Mexico






New York






North Carolina






North Dakota







Ohio






Oklahoma






Oregon






Pennsylvania






Rhode Island






South Carolina






South Dakota






Tennessee






Texas






Utah






Vermont






Virginia






Washington






West Virginia






Wisconsin






Wyoming



Page Options
View Entire Document  View Entire Document
Quick Links
Director's Corner

Dictionary of Cancer Terms

NCI Drug Dictionary

Funding Opportunities

NCI Publications

Advisory Boards and Groups

Science Serving People

Español
Quit Smoking Today
NCI Highlights
Office of Biorepositories and Biospecimen Research

The Nation's Investment in Cancer Research FY 2010

Report to Nation Finds Declines in Cancer Incidence, Death Rates
Ohio

Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.

  State-County          Avg doses (rad)              Population
                        resulting from
  -------------------------------------------------------------
                        Milk            All
                        Consumption     Exposure
                        GM    GSD       GM    GSD
                        -------------------------     
  OH ADAMS              2.1   4.4       2.6   4.1       20282
  OH ALLEN              2.0   4.2       2.4   3.9       94777
  OH ASHLAND            0.9   6.2       1.2   5.8       35474
  OH ASHTABULA          2.7   2.0       3.1   1.9       84806
  OH ATHENS             1.8   4.4       2.2   4.2       46332
  OH AUGLAIZE           2.6   3.9       3.1   3.7       32976
  OH BELMONT            1.4   4.6       1.8   4.3       86091
  OH BROWN              2.2   4.3       2.7   4.0       23479
  OH BUTLER             3.6   3.9       4.2   3.7      169255
  OH CARROLL            2.3   2.0       2.7   1.9       19815
  OH CHAMPAIGN          2.5   4.1       3.0   3.9       28032
  OH CLARK              2.6   3.8       3.1   3.6      120066
  OH CLERMONT           2.6   4.0       3.1   3.7       58480
  OH CLINTON            2.6   4.0       3.1   3.8       27455
  OH COLUMBIANA         1.7   4.4       2.0   4.2      102354
  OH COSHOCTON          2.2   4.1       2.6   3.9       31602
  OH CRAWFORD           1.6   4.4       1.9   4.2       42155
  OH CUYAHOGA           3.1   2.0       3.7   1.9     1499339
  OH DARKE              2.5   4.2       2.9   4.0       43422
  OH DEFIANCE           2.4   2.2       2.8   2.1       28295
  OH DELAWARE           1.6   4.4       2.0   4.2       32753
  OH ERIE               2.4   3.6       2.8   3.4       59130
  OH FAIRFIELD          1.4   4.6       1.7   4.3       57137
  OH FAYETTE            1.7   4.4       2.0   4.2       23501
  OH FRANKLIN           2.7   2.8       3.1   2.6      579723
  OH FULTON             2.1   4.4       2.5   4.2       27165
  OH GALLIA             2.6   4.0       3.1   3.7       25425
  OH GEAUGA             3.7   2.1       4.2   2.0       35540
  OH GREENE             2.5   3.0       2.9   2.9       74085
  OH GUERNSEY           0.9   6.3       1.1   5.8       38506
  OH HAMILTON           2.1   3.9       2.5   3.7      783525
  OH HANCOCK            4.6   3.0       5.3   2.8       48279
  OH HARDIN             2.2   2.9       2.6   2.7       29081
  OH HARRISON           1.7   4.5       2.0   4.3       18608
  OH HENRY              2.9   2.2       3.3   2.1       23680
  OH HIGHLAND           2.2   4.4       2.6   4.1       28838
  OH HOCKING            2.0   4.3       2.4   4.0       19794
  OH HOLMES             2.5   2.0       2.8   1.9       19961
  OH HURON              2.3   3.0       2.7   2.8       42742
  OH JACKSON            1.9   4.5       2.2   4.3       28448
  OH JEFFERSON          2.2   2.5       2.5   2.4       97645
  OH KNOX               1.6   4.7       2.0   4.4       36786
  OH LAKE               2.0   3.9       2.4   3.6      106890
  OH LAWRENCE           2.6   4.0       3.1   3.8       51799
  OH LICKING            1.8   4.6       2.1   4.3       78976
  OH LOGAN              2.2   4.3       2.6   4.0       32804
  OH LORAIN             1.7   4.0       2.0   3.7      177629
  OH LUCAS              1.6   4.6       2.0   4.3      421637
  OH MADISON            1.5   5.5       1.8   5.2       24067
  OH MAHONING           0.9   6.3       1.2   5.9      275841
  OH MARION             1.5   4.7       1.8   4.4       54320
  OH MEDINA             2.5   4.1       3.0   3.9       51004
  OH MEIGS              2.5   3.9       2.9   3.7       22771
  OH MERCER             2.3   3.0       2.7   2.9       30118
  OH MIAMI              2.3   4.4       2.7   4.1       66236
  OH MONROE             1.0   6.2       1.3   5.8       15324
  OH MONTGOMERY         4.1   3.7       4.8   3.5      453116
  OH MORGAN             1.5   4.9       1.9   4.6       12799
  OH MORROW             1.2   5.1       1.4   4.8       18121
  OH MUSKINGUM          1.6   4.7       2.0   4.4       76503
  OH NOBLE              1.5   4.8       1.8   4.5       11426
  OH OTTAWA             1.9   3.6       2.2   3.5       31960
  OH PAULDING           2.5   4.0       2.9   3.8       15790
  OH PERRY              1.8   4.6       2.1   4.3       28518
  OH PICKAWAY           2.3   2.4       2.7   2.3       32120
  OH PIKE               2.0   4.4       2.4   4.2       16635
  OH PORTAGE            2.5   4.0       3.0   3.7       75790
  OH PREBLE             2.7   4.0       3.2   3.8       29384
  OH PUTNAM             4.5   3.2       5.1   3.0       26557
  OH RICHLAND           1.2   5.9       1.5   5.5      102551
  OH ROSS               1.8   4.4       2.1   4.1       57312
  OH SANDUSKY           2.0   4.1       2.4   3.9       50523
  OH SCIOTO             2.4   3.4       2.9   3.2       83468
  OH SENECA             2.5   4.2       3.0   4.0       55674
  OH SHELBY             3.3   1.8       3.8   1.7       30655
  OH STARK              1.5   4.4       1.9   4.1      307483
  OH SUMMIT             2.1   2.9       2.5   2.7      454038
  OH TRUMBULL           1.9   4.3       2.2   4.0      180002
  OH TUSCARAWAS         0.9   6.2       1.1   5.8       73068
  OH UNION              2.5   4.0       3.0   3.8       21611
  OH VAN WERT           2.2   3.1       2.6   2.9       27766
  OH VINTON             2.0   4.4       2.3   4.1       10553
  OH WARREN             2.8   4.0       3.3   3.7       50068
  OH WASHINGTON         1.9   4.2       2.2   4.0       47500
  OH WAYNE              2.5   2.0       2.9   1.9       65848
  OH WILLIAMS           2.9   1.8       3.3   1.7       27800
  OH WOOD               2.0   4.2       2.4   4.0       65127
  OH WYANDOT            1.3   5.0       1.6   4.7       20578

  
            

Back to TopBack to Top

< Previous Section  |  Next Section >


A Service of the National Cancer Institute
Department of Health and Human Services National Institutes of Health USA.gov