National Cancer Institute National Cancer Institute
U.S. National Institutes of Health National Cancer Institute
NCI Home Cancer Topics Clinical Trials Cancer Statistics Research & Funding News About NCI
State and County Exposure Levels to I-131



State and County Exposure Levels






Alabama






Arizona






Arkansas






California






Colorado






Connecticut






Delaware






District of Columbia






Florida






Georgia






Idaho






Illinois






Indiana






Iowa






Kansas






Kentucky






Louisiana






Maine






Maryland






Massachusetts






Michigan






Minnesota






Mississippi






Missouri






Montana






Nebraska






Nevada






New Hampshire






New Jersey






New Mexico






New York






North Carolina






North Dakota






Ohio






Oklahoma






Oregon






Pennsylvania






Rhode Island







South Carolina






South Dakota






Tennessee






Texas






Utah






Vermont






Virginia






Washington






West Virginia






Wisconsin






Wyoming



Page Options
View Entire Document  View Entire Document
Quick Links
Director's Corner

Dictionary of Cancer Terms

NCI Drug Dictionary

Funding Opportunities

NCI Publications

Advisory Boards and Groups

Science Serving People

Español
Quit Smoking Today
NCI Highlights
Office of Biorepositories and Biospecimen Research

The Nation's Investment in Cancer Research FY 2010

Report to Nation Finds Declines in Cancer Incidence, Death Rates
South Carolina

Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.

  State-County          Avg doses (rad)              Population
                        resulting from
  -------------------------------------------------------------
                        Milk            All
                        Consumption     Exposure
                        GM    GSD       GM    GSD
                        -------------------------     
  SC ABBEVILLE          1.4   1.7       1.8   1.6       22016
  SC AIKEN              1.2   1.7       1.5   1.6       64999
  SC ALLENDALE          1.5   1.7       1.8   1.6       11598
  SC ANDERSON           1.7   1.7       2.1   1.6       93983
  SC BAMBERG            1.5   1.7       1.9   1.6       16997
  SC BARNWELL           1.5   1.7       1.8   1.6       17433
  SC BEAUFORT           1.5   1.8       1.9   1.7       34305
  SC BERKELEY           1.7   1.9       2.1   1.8       33627
  SC CALHOUN            1.9   1.8       2.4   1.7       13694
  SC CHARLESTON         1.5   1.8       1.9   1.7      186752
  SC CHEROKEE           1.5   1.7       1.9   1.6       35082
  SC CHESTER            1.3   1.7       1.6   1.6       31875
  SC CHESTERFIELD       1.3   1.7       1.6   1.6       35164
  SC CLARENDON          1.8   1.8       2.2   1.7       31061
  SC COLLETON           1.5   1.8       1.9   1.7       28062
  SC DARLINGTON         1.4   1.7       1.8   1.6       51252
  SC DILLON             1.4   1.8       1.7   1.7       30786
  SC DORCHESTER         1.5   1.7       1.8   1.6       23362
  SC EDGEFIELD          1.3   1.7       1.7   1.6       16225
  SC FAIRFIELD          1.5   1.7       1.8   1.6       21330
  SC FLORENCE           2.0   1.8       2.4   1.7       81719
  SC GEORGETOWN         1.4   1.8       1.7   1.7       33050
  SC GREENVILLE         1.8   1.7       2.2   1.6      185842
  SC GREENWOOD          1.3   1.7       1.7   1.6       42784
  SC HAMPTON            1.3   1.7       1.7   1.6       17772
  SC HORRY              1.6   1.8       2.0   1.7       63408
  SC JASPER             1.5   1.8       1.9   1.7       11524
  SC KERSHAW            1.4   1.8       1.7   1.7       32838
  SC LANCASTER          1.3   1.7       1.6   1.6       38039
  SC LAURENS            1.4   1.6       1.8   1.5       47246
  SC LEE                1.5   1.8       1.9   1.7       22606
  SC LEXINGTON          1.3   1.7       1.6   1.6       51270
  SC MCCORMICK          1.3   1.7       1.6   1.6        9175
  SC MARION             1.5   1.8       1.9   1.7       32642
  SC MARLBORO           1.5   1.7       1.8   1.6       30393
  SC NEWBERRY           1.5   1.7       1.9   1.6       30773
  SC OCONEE             2.0   1.8       2.5   1.7       39539
  SC ORANGEBURG         1.7   1.7       2.2   1.6       68654
  SC PICKENS            1.8   1.7       2.3   1.6       42601
  SC RICHLAND           1.3   1.7       1.6   1.6      167017
  SC SALUDA             1.3   1.7       1.7   1.6       15343
  SC SPARTANBURG        1.7   1.7       2.1   1.6      153108
  SC SUMTER             1.5   1.8       1.9   1.7       64986
  SC UNION              1.4   1.7       1.8   1.6       30775
  SC WILLIAMSBURG       1.6   1.7       2.0   1.6       42582
  SC YORK               1.3   1.7       1.7   1.6       74640

  
            

Back to TopBack to Top

< Previous Section  |  Next Section >


A Service of the National Cancer Institute
Department of Health and Human Services National Institutes of Health USA.gov