National Cancer Institute National Cancer Institute
U.S. National Institutes of Health National Cancer Institute
NCI Home Cancer Topics Clinical Trials Cancer Statistics Research & Funding News About NCI
State and County Exposure Levels to I-131



State and County Exposure Levels






Alabama






Arizona






Arkansas







California






Colorado






Connecticut






Delaware






District of Columbia






Florida






Georgia






Idaho






Illinois






Indiana






Iowa






Kansas






Kentucky






Louisiana






Maine






Maryland






Massachusetts






Michigan






Minnesota






Mississippi






Missouri






Montana






Nebraska






Nevada






New Hampshire






New Jersey






New Mexico






New York






North Carolina






North Dakota






Ohio






Oklahoma






Oregon






Pennsylvania






Rhode Island






South Carolina






South Dakota






Tennessee






Texas






Utah






Vermont






Virginia






Washington






West Virginia






Wisconsin






Wyoming



Page Options
View Entire Document  View Entire Document
Quick Links
Director's Corner

Dictionary of Cancer Terms

NCI Drug Dictionary

Funding Opportunities

NCI Publications

Advisory Boards and Groups

Science Serving People

Español
Quit Smoking Today
NCI Highlights
Office of Biorepositories and Biospecimen Research

The Nation's Investment in Cancer Research FY 2010

Report to Nation Finds Declines in Cancer Incidence, Death Rates
California

Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.

  State-County          Avg doses (rad)              Population
                        resulting from
  -------------------------------------------------------------
                        Milk            All
                        Consumption     Exposure
                        GM    GSD       GM    GSD
                        -------------------------     
  CA ALAMEDA            0.3   2.1       0.4   2.0      811673
  CA ALPINE             0.8   2.2       1.0   2.0         306
  CA AMADOR             0.5   2.4       0.6   2.2        9508
  CA BUTTE              0.6   2.6       0.7   2.5       72198
  CA CALAVERAS          0.4   2.4       0.5   2.3       10067
  CA COLUSA             0.5   2.9       0.6   2.7       11834
  CA CONTRA COSTA       0.3   1.9       0.4   1.8      345753
  CA DEL NORTE          0.6   2.0       0.7   1.9       12200
  CA EL DORADO          0.5   2.2       0.5   2.0       21809
  CA FRESNO             0.3   1.8       0.3   1.7      314523
  CA GLENN              1.0   3.0       1.2   2.9       16213
  CA HUMBOLDT           0.7   1.8       0.8   1.7       84392
  CA IMPERIAL           0.1   2.7       0.1   2.3       66856
  CA INYO1              0.3   2.2       0.4   1.9        8297
  CA INYO2              0.3   2.2       0.4   2.0        2464
  CA INYO3              1.1   3.0       1.8   2.7         910
  CA KERN               0.3   2.0       0.3   1.9      255370
  CA KINGS              0.3   1.9       0.3   1.7       48121
  CA LAKE               0.7   2.5       0.8   2.3       12462
  CA LASSEN             0.8   2.2       1.0   2.1       16400
  CA LOS ANGELES        0.1   2.9       0.1   2.5     4953697
  CA MADERA             0.3   1.8       0.4   1.7       38458
  CA MARIN              0.5   2.4       0.6   2.3      111629
  CA MARIPOSA           0.4   1.9       0.5   1.8        5115
  CA MENDOCINO          0.6   2.1       0.7   2.0       45195
  CA MERCED             0.3   1.9       0.3   1.7       78570
  CA MODOC              1.0   2.2       1.1   2.1        9094
  CA MONO               0.6   2.0       0.8   1.8        2160
  CA MONTEREY           0.4   2.0       0.4   1.8      159337
  CA NAPA               0.5   2.4       0.6   2.2       54797
  CA NEVADA             0.7   2.4       0.8   2.3       20322
  CA ORANGE             0.1   2.4       0.1   2.1      423494
  CA PLACER             0.5   2.6       0.6   2.4       48175
  CA PLUMAS             0.9   2.0       1.0   1.9       12713
  CA RIVERSIDE          0.1   2.0       0.1   1.8      227908
  CA SACRAMENTO         0.3   3.0       0.3   2.7      373035
  CA SAN BENITO         0.3   1.8       0.4   1.7       14806
  CA SAN BERNADIN       0.2   2.5       0.3   2.2      375968
  CA SAN DIEGO          0.1   2.2       0.1   1.9      759190
  CA SAN FRANCISC       0.5   2.4       0.6   2.3      760465
  CA SAN JOAQUIN        0.3   1.8       0.3   1.7      221677
  CA SAN LUIS OBI       0.3   1.9       0.4   1.7       64006
  CA SAN MATEO          0.3   2.1       0.4   1.9      324371
  CA SANTA BARBAR       0.1   2.0       0.2   1.8      128286
  CA SANTA CLARA        0.3   2.0       0.4   1.9      440051
  CA SANTA CRUZ         0.5   2.3       0.6   2.1       74049
  CA SHASTA             0.6   1.9       0.7   1.8       46213
  CA SIERRA             0.6   2.4       0.7   2.3        2342
  CA SISKIYOU           0.7   2.4       0.8   2.3       31647
  CA SOLANO             0.4   2.2       0.5   2.1      117487
  CA SONOMA             0.8   3.3       1.0   3.1      122095
  CA STANISLAUS         0.3   1.9       0.4   1.8      140011
  CA SUTTER             0.4   2.2       0.5   2.1       29274
  CA TEHAMA             0.8   3.4       1.0   3.2       21840
  CA TRINITY            0.7   1.9       0.8   1.8        7049
  CA TULARE             0.2   1.9       0.3   1.8      157398
  CA TUOLUMNE           0.5   2.0       0.6   1.8       13357
  CA VENTURA            0.1   2.4       0.1   2.1      150555
  CA YOLO               0.4   2.5       0.5   2.3       51306
  CA YUBA               0.4   2.5       0.5   2.4       28434

Back to TopBack to Top

< Previous Section  |  Next Section >


A Service of the National Cancer Institute
Department of Health and Human Services National Institutes of Health USA.gov