|
Louisiana
Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.
State-County Avg doses (rad) Population
resulting from
-------------------------------------------------------------
Milk All
Consumption Exposure
GM GSD GM GSD
-------------------------
LA ACADIA 2.0 2.5 2.5 2.3 48277
LA ALLEN 2.1 2.5 2.6 2.3 19272
LA ASCENSION 2.1 2.4 2.5 2.2 24743
LA ASSUMPTION 1.6 2.6 2.0 2.4 17586
LA AVOYELLES 1.8 2.5 2.2 2.3 37853
LA BEAUREGARD 2.3 2.5 2.8 2.3 18376
LA BIENVILLE 1.8 1.8 2.2 1.7 18093
LA BOSSIER 1.4 1.7 1.7 1.6 47567
LA CADDO 1.8 1.7 2.2 1.6 196653
LA CALCASIEU 1.9 2.7 2.3 2.5 113367
LA CALDWELL 1.3 2.2 1.6 2.0 9748
LA CAMERON 1.9 2.5 2.4 2.3 6528
LA CATAHOULA 1.8 2.4 2.2 2.2 11660
LA CLAIBORNE 1.4 1.7 1.7 1.6 22661
LA CONCORDIA 1.7 2.4 2.2 2.2 16978
LA DE SOTO 1.5 1.7 1.8 1.6 24334
LA EAST BATON R 1.8 2.5 2.2 2.3 188763
LA EAST CARROLL 1.5 2.0 1.9 1.8 15511
LA EAST FELICIA 2.4 2.2 3.0 2.0 19586
LA EVANGELINE 2.1 2.5 2.6 2.3 31636
LA FRANKLIN 1.5 2.0 1.9 1.8 27980
LA GRANT 2.6 2.4 3.2 2.2 13868
LA IBERIA 1.9 2.4 2.4 2.2 44992
LA IBERVILLE 1.8 2.5 2.2 2.3 28105
LA JACKSON 1.5 2.0 1.9 1.8 15606
LA JEFFERSON 1.9 2.0 2.3 1.9 148455
LA JEFFERSON DA 1.9 2.5 2.5 2.3 27796
LA LAFAYETTE 2.1 2.5 2.6 2.3 69180
LA LAFOURCHE 1.9 2.5 2.5 2.3 47809
LA LA SALLE 1.8 2.5 2.2 2.3 12842
LA LINCOLN 1.6 1.8 1.9 1.7 26952
LA LIVINGSTON 2.1 2.2 2.7 2.1 22995
LA MADISON 1.7 2.0 2.1 1.9 17027
LA MOREHOUSE 1.5 1.9 1.9 1.8 32749
LA NATCHITOCHES 1.3 2.0 1.6 1.8 37086
LA ORLEANS 1.4 1.7 1.8 1.6 594710
LA OUACHITA 1.7 2.2 2.1 2.0 86168
LA PLAQUEMINES 1.8 2.4 2.2 2.2 17769
LA POINTE COUPE 1.8 2.5 2.2 2.3 22116
LA RAPIDES 2.3 2.5 2.8 2.3 99443
LA RED RIVER 1.4 1.8 1.8 1.7 11208
LA RICHLAND 2.1 2.1 2.5 2.0 25465
LA SABINE 1.7 2.4 2.2 2.2 19895
LA ST BERNARD 1.5 2.4 1.9 2.2 20053
LA ST CHARLES 2.2 2.4 2.8 2.2 16705
LA ST HELENA 2.2 2.4 2.7 2.2 9076
LA ST JAMES 2.2 2.3 2.7 2.1 16624
LA ST JOHN THE 1.9 2.5 2.5 2.3 16382
LA ST LANDRY 1.8 2.4 2.2 2.2 79765
LA ST MARTIN 1.6 2.5 2.0 2.3 27508
LA ST MARY 1.6 2.5 2.0 2.3 41367
LA ST TAMMANY 1.9 2.3 2.3 2.1 31946
LA TANGIPAHOA 2.1 2.4 2.6 2.2 55857
LA TENSAS 2.2 2.4 2.7 2.2 12612
LA TERREBONNE 1.9 2.4 2.4 2.2 50746
LA UNION 1.6 2.0 1.9 1.9 18496
LA VERMILION 1.9 2.5 2.4 2.3 37750
LA VERNON 1.6 2.5 2.0 2.3 18689
LA WASHINGTON 1.9 2.4 2.3 2.2 40769
LA WEBSTER 1.5 1.7 1.9 1.6 37407
LA WEST BATON R 1.8 2.5 2.2 2.3 13039
LA WEST CARROLL 1.5 2.0 1.9 1.8 15947
LA WEST FELICIA 1.8 2.5 2.2 2.3 11119
LA WINN 1.5 2.0 1.9 1.8 16083
Back to Top
< Previous Section | Next Section > |