State and County Exposure Levels to I-131 from the Nevada Test Site
Per capita thyroid doses resulting from all exposure routes from all tests at the Nevada Test Site (NTS).

Alabama
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Alabama
Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all NTS tests.
County | Avg doses (rad) resulting from | Population | |||
---|---|---|---|---|---|
Milk Consumption | All Exposure | ||||
GM | GSD | GM | GSD | ||
AUTAUGA | 1.3 | 1.7 | 1.7 | 1.6 | 18421 |
BALDWIN | 1.3 | 1.9 | 1.7 | 1.7 | 44435 |
BARBOUR | 1.2 | 1.7 | 1.5 | 1.6 | 27114 |
BIBB | 1.4 | 1.7 | 1.8 | 1.6 | 16446 |
BLOUNT | 1.2 | 1.7 | 1.5 | 1.6 | 27474 |
BULLOCK | 1.0 | 1.7 | 1.3 | 1.6 | 14950 |
BUTLER | 1.0 | 1.6 | 1.3 | 1.5 | 27248 |
CALHOUN | 1.3 | 1.7 | 1.7 | 1.6 | 86484 |
CHAMBERS | 1.3 | 1.9 | 1.7 | 1.7 | 38803 |
CHEROKEE | 1.3 | 1.7 | 1.7 | 1.6 | 17072 |
CHILTON | 1.5 | 1.7 | 1.8 | 1.6 | 26401 |
CHOCTAW | 1.0 | 1.7 | 1.3 | 1.6 | 18607 |
CLARKE | 1.3 | 1.9 | 1.7 | 1.7 | 26204 |
CLAY | 1.4 | 1.7 | 1.7 | 1.6 | 13283 |
CLEBURNE | 1.4 | 1.6 | 1.8 | 1.5 | 11483 |
COFFEE | 1.1 | 1.7 | 1.3 | 1.6 | 30663 |
COLBERT | 1.8 | 1.7 | 2.2 | 1.6 | 42512 |
CONECUH | 1.4 | 2.4 | 1.8 | 2.2 | 20074 |
COOSA | 1.2 | 1.7 | 1.5 | 1.6 | 11326 |
COVINGTON | 1.2 | 1.9 | 1.5 | 1.7 | 38359 |
CRENSHAW | 1.1 | 1.7 | 1.4 | 1.6 | 17250 |
CULLMAN | 1.5 | 1.7 | 1.9 | 1.6 | 47565 |
DALE | 1.2 | 1.9 | 1.5 | 1.7 | 25179 |
DALLAS | 1.3 | 1.9 | 1.7 | 1.7 | 56437 |
DE KALB | 1.7 | 1.6 | 2.1 | 1.5 | 43506 |
ELMORE | 1.4 | 1.7 | 1.7 | 1.6 | 31170 |
ESCAMBIA | 1.2 | 1.9 | 1.5 | 1.7 | 32327 |
ETOWAH | 1.5 | 1.7 | 1.8 | 1.6 | 95207 |
FAYETTE | 1.3 | 1.7 | 1.7 | 1.6 | 18011 |
FRANKLIN | 1.5 | 1.6 | 1.9 | 1.5 | 24126 |
GENEVA | 1.2 | 1.8 | 1.5 | 1.7 | 24379 |
GREENE | 1.5 | 1.7 | 1.9 | 1.6 | 15258 |
HALE | 1.6 | 1.8 | 2.0 | 1.7 | 20285 |
HENRY | 1.0 | 1.7 | 1.2 | 1.6 | 17232 |
HOUSTON | 1.1 | 1.7 | 1.4 | 1.6 | 48307 |
JACKSON | 1.7 | 1.6 | 2.1 | 1.5 | 38015 |
JEFFERSON | 1.5 | 1.7 | 1.9 | 1.6 | 591199 |
LAMAR | 1.2 | 1.7 | 1.6 | 1.6 | 15521 |
LAUDERDALE | 1.7 | 1.7 | 2.2 | 1.6 | 57343 |
LAWRENCE | 1.3 | 1.7 | 1.7 | 1.6 | 26015 |
LEE | 1.3 | 1.7 | 1.6 | 1.6 | 47070 |
LIMESTONE | 1.6 | 1.7 | 2.0 | 1.6 | 36089 |
LOWNDES | 1.2 | 1.8 | 1.5 | 1.7 | 16916 |
MACON | 1.2 | 1.7 | 1.5 | 1.6 | 28928 |
MADISON | 1.7 | 1.7 | 2.1 | 1.6 | 91789 |
MARENGO | 1.7 | 2.4 | 2.2 | 2.2 | 28478 |
MARION | 1.3 | 1.7 | 1.7 | 1.6 | 24962 |
MARSHALL | 1.5 | 1.7 | 1.8 | 1.6 | 46335 |
MOBILE | 1.4 | 2.2 | 1.8 | 2.0 | 266464 |
MONROE | 1.3 | 2.4 | 1.7 | 2.2 | 24304 |
MONTGOMERY | 1.2 | 1.6 | 1.5 | 1.5 | 151816 |
MORGAN | 1.6 | 1.7 | 2.0 | 1.6 | 56126 |
PERRY | 1.5 | 1.7 | 1.9 | 1.6 | 19133 |
PICKENS | 1.5 | 1.7 | 1.9 | 1.6 | 23300 |
PIKE | 1.3 | 1.8 | 1.6 | 1.7 | 28644 |
RANDOLPH | 1.3 | 2.0 | 1.6 | 1.8 | 21222 |
RUSSELL | 1.2 | 1.7 | 1.6 | 1.6 | 42909 |
ST CLAIR | 1.2 | 1.7 | 1.5 | 1.6 | 26135 |
SHELBY | 1.2 | 1.7 | 1.5 | 1.6 | 31110 |
SUMTER | 1.3 | 1.9 | 1.6 | 1.7 | 22090 |
TALLADEGA | 1.5 | 1.7 | 1.9 | 1.6 | 64427 |
TALLAPOOSA | 1.4 | 1.7 | 1.7 | 1.6 | 35047 |
TUSCALOOSA | 1.6 | 1.7 | 2.0 | 1.6 | 100446 |
WALKER | 1.4 | 1.7 | 1.8 | 1.6 | 59709 |
WASHINGTON | 1.1 | 2.0 | 1.4 | 1.8 | 15511 |
WILCOX | 1.5 | 2.0 | 1.9 | 1.8 | 21461 |
WINSTON | 1.3 | 1.7 | 1.7 | 1.6 | 16809 |
Arizona
Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.
County | Avg doses (rad) resulting from | Population | |||
---|---|---|---|---|---|
Milk Consumption | All Exposure | ||||
GM | GSD | GM | GSD | ||
APACHE | 1.3 | 2.2 | 2.0 | 1.9 | 28902 |
COCHISE | 0.1 | 2.0 | 0.2 | 1.7 | 41498 |
COCONINO1 | 2.8 | 2.6 | 3.7 | 2.3 | 611 |
COCONINO2 | 2.9 | 2.4 | 3.6 | 2.3 | 10346 |
COCONINO3 | 0.4 | 2.2 | 0.6 | 1.9 | 20586 |
GILA | 0.2 | 2.0 | 0.2 | 1.7 | 24837 |
GRAHAM | 0.2 | 2.0 | 0.2 | 1.7 | 13438 |
GREENLEE | 0.1 | 2.0 | 0.2 | 1.7 | 12256 |
MARICOPA | 0.1 | 2.0 | 0.2 | 1.8 | 472764 |
MOHAVE1 | 2.6 | 2.2 | 3.3 | 2.0 | 227 |
MOHAVE2 | 3.4 | 2.4 | 4.7 | 2.1 | 227 |
MOHAVE3 | 0.4 | 2.3 | 0.6 | 1.9 | 6291 |
MOHAVE4 | 0.5 | 2.1 | 0.7 | 1.9 | 1441 |
NAVAJO | 0.8 | 2.3 | 1.2 | 2.0 | 33084 |
PIMA | 0.2 | 2.3 | 0.3 | 1.9 | 194103 |
PINAL | 0.1 | 2.1 | 0.2 | 1.8 | 51473 |
SANTA CRUZ | 0.2 | 2.1 | 0.3 | 1.8 | 9968 |
YAVAPAI | 0.1 | 2.0 | 0.2 | 1.8 | 26658 |
YUMA | 0.1 | 2.5 | 0.2 | 2.1 | 35756 |
Arkansas
Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all NTS tests.
County | Avg doses (rad) resulting from | Population | |||
---|---|---|---|---|---|
Milk Consumption | All Exposure | ||||
GM | GSD | GM | GSD | ||
ARKANSAS | 4.5 | 2.2 | 5.3 | 2.1 | 23534 |
ASHLEY | 2.3 | 1.9 | 2.8 | 1.8 | 25051 |
BAXTER | 4.9 | 2.2 | 5.8 | 2.0 | 10946 |
BENTON | 5.5 | 1.9 | 6.5 | 1.8 | 37309 |
BOONE | 4.0 | 2.3 | 4.7 | 2.2 | 16196 |
BRADLEY | 2.4 | 1.8 | 2.9 | 1.7 | 15155 |
CALHOUN | 1.7 | 1.8 | 2.1 | 1.7 | 6651 |
CARROLL | 3.9 | 1.8 | 4.7 | 1.7 | 12413 |
CHICOT | 2.2 | 1.9 | 2.6 | 1.8 | 20894 |
CLARK | 3.1 | 1.9 | 3.6 | 1.8 | 22129 |
CLAY | 4.4 | 2.1 | 5.2 | 1.9 | 24373 |
CLEBURNE | 4.9 | 2.2 | 5.8 | 2.0 | 10458 |
CLEVELAND | 2.7 | 2.2 | 3.2 | 2.0 | 8102 |
COLUMBIA | 2.5 | 1.9 | 2.9 | 1.7 | 27762 |
CONWAY | 3.4 | 2.1 | 4.0 | 2.0 | 16985 |
CRAIGHEAD | 5.4 | 2.0 | 6.4 | 1.9 | 49207 |
CRAWFORD | 4.9 | 1.8 | 5.8 | 1.7 | 22126 |
CRITTENDEN | 3.9 | 2.1 | 4.7 | 1.9 | 47349 |
CROSS | 3.3 | 2.0 | 3.9 | 1.9 | 22549 |
DALLAS | 2.7 | 1.8 | 3.2 | 1.7 | 11616 |
DESHA | 3.5 | 2.1 | 4.2 | 1.9 | 23295 |
DREW | 2.0 | 2.1 | 2.4 | 2.0 | 16793 |
FAULKNER | 4.6 | 2.1 | 5.4 | 1.9 | 24875 |
FRANKLIN | 4.5 | 1.8 | 5.3 | 1.7 | 11445 |
FULTON | 5.9 | 2.2 | 6.9 | 2.0 | 8110 |
GARLAND | 3.3 | 2.2 | 3.8 | 2.0 | 46929 |
GRANT | 3.1 | 2.0 | 3.7 | 1.9 | 8716 |
GREENE | 4.0 | 2.0 | 4.7 | 1.9 | 27476 |
HEMPSTEAD | 2.7 | 1.9 | 3.2 | 1.8 | 22781 |
HOT SPRING | 2.8 | 2.2 | 3.3 | 2.1 | 22060 |
HOWARD | 3.7 | 1.7 | 4.4 | 1.6 | 12297 |
INDEPENDENCE | 5.6 | 2.1 | 6.6 | 2.0 | 22030 |
IZARD | 5.5 | 2.2 | 6.5 | 2.0 | 8601 |
JACKSON | 5.7 | 2.1 | 6.7 | 1.9 | 24608 |
JEFFERSON | 4.8 | 2.2 | 5.6 | 2.0 | 78330 |
JOHNSON | 3.8 | 1.9 | 4.5 | 1.8 | 14554 |
LAFAYETTE | 2.6 | 1.9 | 3.1 | 1.7 | 12281 |
LAWRENCE | 5.3 | 2.1 | 6.3 | 1.9 | 19586 |
LEE | 3.7 | 2.2 | 4.3 | 2.0 | 22912 |
LINCOLN | 3.4 | 2.1 | 4.0 | 2.0 | 15961 |
LITTLE RIVER | 3.3 | 1.9 | 3.9 | 1.8 | 10639 |
LOGAN | 4.3 | 1.8 | 5.1 | 1.7 | 18432 |
LONOKE | 3.8 | 2.1 | 4.4 | 2.0 | 26119 |
MADISON | 5.3 | 1.9 | 6.2 | 1.8 | 10602 |
MARION | 4.6 | 2.2 | 5.5 | 2.1 | 7519 |
MILLER | 3.2 | 1.8 | 3.8 | 1.7 | 32222 |
MISSISSIPPI | 4.5 | 2.1 | 5.3 | 2.0 | 77192 |
MONROE | 3.8 | 2.1 | 4.5 | 2.0 | 18596 |
MONTGOMERY | 3.7 | 1.7 | 4.4 | 1.6 | 6122 |
NEVADA | 2.9 | 1.9 | 3.5 | 1.8 | 13045 |
NEWTON | 4.3 | 2.2 | 5.0 | 2.1 | 7530 |
OUACHITA | 2.4 | 1.8 | 2.9 | 1.7 | 32453 |
PERRY | 3.4 | 2.1 | 4.0 | 2.0 | 5531 |
PHILLIPS | 3.5 | 2.0 | 4.1 | 1.9 | 45298 |
PIKE | 3.4 | 1.7 | 4.0 | 1.6 | 9110 |
POINSETT | 4.0 | 2.1 | 4.7 | 2.0 | 35709 |
POLK | 4.4 | 1.9 | 5.2 | 1.8 | 13244 |
POPE | 3.5 | 2.2 | 4.1 | 2.0 | 22394 |
PRAIRIE | 4.9 | 2.1 | 5.7 | 2.0 | 12388 |
PULASKI | 3.7 | 2.1 | 4.4 | 1.9 | 216366 |
RANDOLPH | 4.9 | 2.1 | 5.7 | 2.0 | 14513 |
ST FRANCIS | 4.0 | 2.2 | 4.8 | 2.0 | 35339 |
SALINE | 3.5 | 2.1 | 4.2 | 1.9 | 25999 |
SCOTT | 3.9 | 1.7 | 4.6 | 1.6 | 8882 |
SEARCY | 3.8 | 2.3 | 4.5 | 2.2 | 9448 |
SEBASTIAN | 4.3 | 1.8 | 5.2 | 1.7 | 65257 |
SEVIER | 3.3 | 1.9 | 4.0 | 1.8 | 11383 |
SHARP | 5.4 | 2.1 | 6.4 | 2.0 | 7865 |
STONE | 4.9 | 2.1 | 5.7 | 2.0 | 7081 |
UNION | 2.4 | 2.0 | 2.9 | 1.9 | 49621 |
VAN BUREN | 4.4 | 2.2 | 5.1 | 2.0 | 8639 |
WASHINGTON | 5.3 | 1.8 | 6.3 | 1.7 | 52455 |
WHITE | 4.9 | 2.1 | 5.7 | 2.0 | 35792 |
WOODRUFF | 4.1 | 2.1 | 4.8 | 1.9 | 16833 |
YELL | 3.9 | 1.9 | 4.6 | 1.8 | 13160 |
California
Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all NTS tests.
County | Avg doses (rad) resulting from | Population | |||
---|---|---|---|---|---|
Milk Consumption | All Exposure | ||||
GM | GSD | GM | GSD | ||
ALAMEDA | 0.3 | 2.1 | 0.4 | 2.0 | 811673 |
ALPINE | 0.8 | 2.2 | 1.0 | 2.0 | 306 |
AMADOR | 0.5 | 2.4 | 0.6 | 2.2 | 9508 |
BUTTE | 0.6 | 2.6 | 0.7 | 2.5 | 72198 |
CALAVERAS | 0.4 | 2.4 | 0.5 | 2.3 | 10067 |
COLUSA | 0.5 | 2.9 | 0.6 | 2.7 | 11834 |
CONTRA COSTA | 0.3 | 1.9 | 0.4 | 1.8 | 345753 |
DEL NORTE | 0.6 | 2.0 | 0.7 | 1.9 | 12200 |
EL DORADO | 0.5 | 2.2 | 0.5 | 2.0 | 21809 |
FRESNO | 0.3 | 1.8 | 0.3 | 1.7 | 314523 |
GLENN | 1.0 | 3.0 | 1.2 | 2.9 | 16213 |
HUMBOLDT | 0.7 | 1.8 | 0.8 | 1.7 | 84392 |
IMPERIAL | 0.1 | 2.7 | 0.1 | 2.3 | 66856 |
INYO1 | 0.3 | 2.2 | 0.4 | 1.9 | 8297 |
INYO2 | 0.3 | 2.2 | 0.4 | 2.0 | 2464 |
INYO3 | 1.1 | 3.0 | 1.8 | 2.7 | 910 |
KERN | 0.3 | 2.0 | 0.3 | 1.9 | 255370 |
KINGS | 0.3 | 1.9 | 0.3 | 1.7 | 48121 |
LAKE | 0.7 | 2.5 | 0.8 | 2.3 | 12462 |
LASSEN | 0.8 | 2.2 | 1.0 | 2.1 | 16400 |
LOS ANGELES | 0.1 | 2.9 | 0.1 | 2.5 | 4953697 |
MADERA | 0.3 | 1.8 | 0.4 | 1.7 | 38458 |
MARIN | 0.5 | 2.4 | 0.6 | 2.3 | 111629 |
MARIPOSA | 0.4 | 1.9 | 0.5 | 1.8 | 5115 |
MENDOCINO | 0.6 | 2.1 | 0.7 | 2.0 | 45195 |
MERCED | 0.3 | 1.9 | 0.3 | 1.7 | 78570 |
MODOC | 1.0 | 2.2 | 1.1 | 2.1 | 9094 |
MONO | 0.6 | 2.0 | 0.8 | 1.8 | 2160 |
MONTEREY | 0.4 | 2.0 | 0.4 | 1.8 | 159337 |
NAPA | 0.5 | 2.4 | 0.6 | 2.2 | 54797 |
NEVADA | 0.7 | 2.4 | 0.8 | 2.3 | 20322 |
ORANGE | 0.1 | 2.4 | 0.1 | 2.1 | 423494 |
PLACER | 0.5 | 2.6 | 0.6 | 2.4 | 48175 |
PLUMAS | 0.9 | 2.0 | 1.0 | 1.9 | 12713 |
RIVERSIDE | 0.1 | 2.0 | 0.1 | 1.8 | 227908 |
SACRAMENTO | 0.3 | 3.0 | 0.3 | 2.7 | 373035 |
SAN BENITO | 0.3 | 1.8 | 0.4 | 1.7 | 14806 |
SAN BERNADIN | 0.2 | 2.5 | 0.3 | 2.2 | 375968 |
SAN DIEGO | 0.1 | 2.2 | 0.1 | 1.9 | 759190 |
SAN FRANCISC | 0.5 | 2.4 | 0.6 | 2.3 | 760465 |
SAN JOAQUIN | 0.3 | 1.8 | 0.3 | 1.7 | 221677 |
SAN LUIS OBI | 0.3 | 1.9 | 0.4 | 1.7 | 64006 |
SAN MATEO | 0.3 | 2.1 | 0.4 | 1.9 | 324371 |
SANTA BARBAR | 0.1 | 2.0 | 0.2 | 1.8 | 128286 |
SANTA CLARA | 0.3 | 2.0 | 0.4 | 1.9 | 440051 |
SANTA CRUZ | 0.5 | 2.3 | 0.6 | 2.1 | 74049 |
SHASTA | 0.6 | 1.9 | 0.7 | 1.8 | 46213 |
SIERRA | 0.6 | 2.4 | 0.7 | 2.3 | 2342 |
SISKIYOU | 0.7 | 2.4 | 0.8 | 2.3 | 31647 |
SOLANO | 0.4 | 2.2 | 0.5 | 2.1 | 117487 |
SONOMA | 0.8 | 3.3 | 1.0 | 3.1 | 122095 |
STANISLAUS | 0.3 | 1.9 | 0.4 | 1.8 | 140011 |
SUTTER | 0.4 | 2.2 | 0.5 | 2.1 | 29274 |
TEHAMA | 0.8 | 3.4 | 1.0 | 3.2 | 21840 |
TRINITY | 0.7 | 1.9 | 0.8 | 1.8 | 7049 |
TULARE | 0.2 | 1.9 | 0.3 | 1.8 | 157398 |
TUOLUMNE | 0.5 | 2.0 | 0.6 | 1.8 | 13357 |
VENTURA | 0.1 | 2.4 | 0.1 | 2.1 | 150555 |
YOLO | 0.4 | 2.5 | 0.5 | 2.3 | 51306 |
YUBA | 0.4 | 2.5 | 0.5 | 2.4 | 28434 |
Colorado
Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all NTS tests.
County | Avg doses (rad) resulting from | Population | |||
---|---|---|---|---|---|
Milk Consumption | All Exposure | ||||
GM | GSD | GM | GSD | ||
ADAMS | 2.5 | 2.1 | 3.4 | 1.9 | 74260 |
ALAMOSA | 3.1 | 2.5 | 4.0 | 2.3 | 10305 |
ARAPAHOE | 2.7 | 2.1 | 3.5 | 1.9 | 89616 |
ARCHULETA | 4.9 | 2.6 | 6.2 | 2.4 | 2861 |
BACA | 2.7 | 1.8 | 3.4 | 1.7 | 7258 |
BENT | 2.3 | 1.9 | 2.9 | 1.7 | 8200 |
BOULDER | 3.2 | 2.1 | 4.1 | 2.0 | 59327 |
CHAFFEE | 3.1 | 1.9 | 3.9 | 1.8 | 7649 |
CHEYENNE | 2.9 | 1.9 | 3.7 | 1.8 | 3176 |
CLEAR CREEK | 3.5 | 2.0 | 4.6 | 1.8 | 3079 |
CONEJOS | 5.9 | 3.2 | 7.3 | 3.0 | 9428 |
COSTILLA | 3.2 | 2.4 | 4.1 | 2.2 | 5278 |
CROWLEY | 2.3 | 1.9 | 3.0 | 1.8 | 4696 |
CUSTER | 3.3 | 1.9 | 4.1 | 1.8 | 1460 |
DELTA | 2.6 | 1.9 | 3.4 | 1.7 | 16617 |
DENVER | 2.5 | 1.6 | 3.3 | 1.5 | 457536 |
DOLORES | 2.3 | 2.1 | 2.9 | 1.9 | 2066 |
DOUGLAS | 3.5 | 2.0 | 4.5 | 1.8 | 4063 |
EAGLE | 4.4 | 2.4 | 5.6 | 2.2 | 4567 |
ELBERT | 3.2 | 1.8 | 3.9 | 1.7 | 4150 |
EL PASO | 3.4 | 1.7 | 4.3 | 1.6 | 103940 |
FREMONT | 3.1 | 1.9 | 3.9 | 1.7 | 19145 |
GARFIELD | 3.2 | 1.8 | 4.1 | 1.7 | 11791 |
GILPIN | 3.0 | 2.1 | 3.9 | 1.9 | 781 |
GRAND | 4.5 | 2.4 | 5.7 | 2.2 | 3789 |
GUNNISON | 7.1 | 4.0 | 9.1 | 3.7 | 5613 |
HINSDALE | 5.3 | 2.5 | 6.6 | 2.3 | 238 |
HUERFANO | 2.8 | 2.0 | 3.5 | 1.9 | 9411 |
JACKSON | 2.8 | 1.9 | 3.5 | 1.8 | 1884 |
JEFFERSON | 3.1 | 2.5 | 4.1 | 2.3 | 86219 |
KIOWA | 3.3 | 2.1 | 4.2 | 1.9 | 2757 |
KIT CARSON | 2.8 | 2.5 | 3.5 | 2.3 | 7907 |
LAKE | 3.8 | 2.6 | 5.0 | 2.4 | 6551 |
LA PLATA | 2.3 | 2.4 | 3.0 | 2.2 | 16728 |
LARIMER | 3.0 | 2.3 | 3.7 | 2.1 | 47718 |
LAS ANIMAS | 2.9 | 1.9 | 3.7 | 1.7 | 23392 |
LINCOLN | 3.1 | 2.0 | 3.9 | 1.9 | 5654 |
LOGAN | 3.2 | 2.4 | 3.9 | 2.2 | 18512 |
MESA | 3.5 | 2.0 | 4.6 | 1.8 | 43967 |
MINERAL | 4.8 | 2.6 | 6.1 | 2.4 | 580 |
MOFFAT | 2.1 | 1.7 | 2.7 | 1.6 | 6418 |
MONTEZUMA | 1.9 | 2.0 | 2.5 | 1.8 | 11705 |
MONTROSE | 2.9 | 2.0 | 3.7 | 1.8 | 16525 |
MORGAN | 3.1 | 2.2 | 4.0 | 2.0 | 19396 |
OTERO | 2.3 | 1.9 | 2.9 | 1.7 | 24787 |
OURAY | 2.2 | 2.1 | 2.8 | 2.0 | 1891 |
PARK | 3.0 | 1.8 | 3.8 | 1.6 | 1847 |
PHILLIPS | 3.0 | 2.6 | 3.8 | 2.4 | 4718 |
PITKIN | 4.5 | 3.3 | 5.8 | 3.1 | 1954 |
PROWERS | 2.4 | 1.8 | 3.1 | 1.7 | 14182 |
PUEBLO | 2.8 | 2.0 | 3.5 | 1.9 | 102311 |
RIO BLANCO | 2.3 | 1.7 | 3.0 | 1.6 | 4903 |
RIO GRANDE | 3.6 | 2.7 | 4.6 | 2.5 | 12121 |
ROUTT | 3.8 | 1.9 | 4.7 | 1.8 | 7650 |
SAGUACHE | 5.0 | 2.3 | 6.2 | 2.1 | 5157 |
SAN JUAN | 2.4 | 2.0 | 3.0 | 1.9 | 1211 |
SAN MIGUEL | 2.4 | 2.1 | 3.0 | 2.0 | 2800 |
SEDGWICK | 3.6 | 2.4 | 4.5 | 2.3 | 4728 |
SUMMIT | 3.8 | 2.4 | 4.9 | 2.2 | 1535 |
TELLER | 3.1 | 1.8 | 3.9 | 1.7 | 2644 |
WASHINGTON | 3.0 | 2.1 | 3.7 | 1.9 | 7139 |
WELD | 2.7 | 2.8 | 3.4 | 2.5 | 69565 |
YUMA | 3.3 | 2.4 | 4.0 | 2.3 | 10011 |
Connecticut
Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all NTS tests.
County | Avg doses (rad) resulting from | Population | |||
---|---|---|---|---|---|
Milk Consumption | All Exposure | ||||
GM | GSD | GM | GSD | ||
FAIRFIELD | 2.8 | 1.9 | 3.3 | 1.8 | 567774 |
HARTFORD | 3.1 | 2.1 | 3.5 | 2.0 | 603367 |
LITCHFIELD | 3.0 | 2.1 | 3.5 | 2.0 | 107794 |
MIDDLESEX | 3.2 | 2.1 | 3.7 | 2.0 | 76485 |
NEW HAVEN | 3.2 | 2.0 | 3.7 | 1.9 | 594458 |
NEW LONDON | 2.9 | 2.0 | 3.4 | 1.9 | 162215 |
TOLLAND | 3.0 | 2.1 | 3.5 | 2.0 | 54921 |
WINDHAM | 2.6 | 2.1 | 3.0 | 2.0 | 64655 |
Delaware
Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all NTS tests.
County | Avg doses (rad) resulting from | Population | |||
---|---|---|---|---|---|
Milk Consumption | All Exposure | ||||
GM | GSD | GM | GSD | ||
KENT | 2.0 | 1.9 | 2.4 | 1.8 | 49679 |
CASTLE | 2.0 | 1.9 | 2.4 | 1.8 | 256525 |
SUSSEX | 2.1 | 1.9 | 2.5 | 1.8 | 66374 |
District of Columbia
Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all NTS tests.
County | Avg doses (rad) resulting from | Population | |||
---|---|---|---|---|---|
Milk Consumption | All Exposure | ||||
GM | GSD | GM | GSD | ||
WASHINGTON | 1.4 | 1.9 | 1.8 | 1.8 | 785942 |
Florida
Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all NTS tests.
County | Avg doses (rad) resulting from | Population | |||
---|---|---|---|---|---|
Milk Consumption | All Exposure | ||||
GM | GSD | GM | GSD | ||
ALACHUA | 0.5 | 1.8 | 0.7 | 1.6 | 64273 |
BAKER | 0.4 | 1.9 | 0.6 | 1.7 | 6760 |
BAY | 0.4 | 1.8 | 0.6 | 1.6 | 53079 |
BRADFORD | 0.4 | 1.8 | 0.5 | 1.6 | 11878 |
BREVARD | 0.5 | 1.9 | 0.7 | 1.7 | 60960 |
BROWARD | 0.3 | 1.8 | 0.5 | 1.6 | 190191 |
CALHOUN | 0.4 | 1.8 | 0.6 | 1.6 | 7712 |
CHARLOTTE | 0.3 | 1.8 | 0.5 | 1.6 | 7817 |
CITRUS | 0.5 | 1.8 | 0.7 | 1.6 | 7453 |
CLAY | 0.4 | 1.8 | 0.6 | 1.6 | 16537 |
COLLIER | 0.5 | 1.8 | 0.7 | 1.6 | 10424 |
COLUMBIA | 0.4 | 1.9 | 0.6 | 1.7 | 19008 |
DADE | 0.3 | 1.8 | 0.5 | 1.6 | 682067 |
DE SOTO | 0.3 | 1.8 | 0.5 | 1.6 | 10281 |
DIXIE | 0.4 | 1.8 | 0.7 | 1.6 | 4160 |
DUVAL | 0.3 | 1.7 | 0.5 | 1.5 | 368369 |
ESCAMBIA | 0.4 | 2.0 | 0.7 | 1.8 | 138684 |
FLAGLER | 0.5 | 1.9 | 0.7 | 1.7 | 3878 |
FRANKLIN | 0.4 | 1.8 | 0.6 | 1.6 | 6140 |
GADSDEN | 0.4 | 1.7 | 0.7 | 1.5 | 38805 |
GILCHRIST | 0.5 | 1.8 | 0.7 | 1.6 | 3234 |
GLADES | 0.3 | 1.8 | 0.5 | 1.6 | 2519 |
GULF | 0.5 | 1.8 | 0.7 | 1.6 | 8515 |
HAMILTON | 0.4 | 1.8 | 0.6 | 1.6 | 8436 |
HARDEE | 0.3 | 1.8 | 0.4 | 1.6 | 11049 |
HENDRY | 0.4 | 1.8 | 0.6 | 1.6 | 6928 |
HERNANDO | 0.5 | 1.9 | 0.7 | 1.7 | 8614 |
HIGHLANDS | 0.4 | 1.8 | 0.5 | 1.6 | 16911 |
HILLSBOROUGH | 0.6 | 2.2 | 0.9 | 1.9 | 312748 |
