Grant and Contract Awards by State and Institution
In the map graphic below, grant and contract awards are presented by state. The table below the graphic provides information for U.S. territories. Within each state on the graphic, hover to view the total amount awarded and click to view detailed data on institutions that received more than $15 million in support from NCI during fiscal year 2024. For purposes of the NCI Budget Fact Book, institutions include universities, cancer centers, and hospitals.
State | No. of Grants | Amount for Grants | No. of Contracts | Amount for Contracts | Total Number | Total Amount |
---|---|---|---|---|---|---|
Alabama | 80 | $38,267,179 | 0 | $0 | 80 | $38,267,179 |
Alaska | 2 | $1,194,564 | 0 | $0 | 2 | $1,194,564 |
Arizona | 62 | $36,186,273 | 0 | $0 | 62 | $36,186,273 |
Arkansas | 21 | $7,027,667 | 0 | $0 | 21 | $7,027,667 |
California | 978 | $614,150,097 | 0 | $0 | 978 | $614,150,097 |
Colorado | 94 | $42,965,447 | 0 | $0 | 94 | $42,965,447 |
Connecticut | 137 | $63,725,309 | 0 | $0 | 137 | $63,725,309 |
Delaware | 9 | $5,082,317 | 0 | $0 | 9 | $5,082,317 |
Dist Of Col | 69 | $36,537,335 | 0 | $0 | 69 | $36,537,335 |
Florida | 222 | $111,933,853 | 0 | $0 | 222 | $111,933,853 |
Georgia | 135 | $68,540,930 | 0 | $0 | 135 | $68,540,930 |
Hawaii | 20 | $18,118,336 | 0 | $0 | 20 | $18,118,336 |
Idaho | 1 | $424,500 | 0 | $0 | 1 | $424,500 |
Illinois | 259 | $148,845,532 | 0 | $0 | 259 | $148,845,532 |
Indiana | 81 | $41,983,040 | 0 | $0 | 81 | $41,983,040 |
Iowa | 31 | $16,474,412 | 0 | $0 | 31 | $16,474,412 |
Kansas | 28 | $13,867,899 | 0 | $0 | 28 | $13,867,899 |
Kentucky | 49 | $21,556,044 | 0 | $0 | 49 | $21,556,044 |
Louisiana | 28 | $13,968,695 | 0 | $0 | 28 | $13,968,695 |
Maine | 15 | $9,536,624 | 0 | $0 | 15 | $9,536,624 |
Maryland | 218 | $114,173,711 | 0 | $0 | 218 | $114,173,711 |
Massachusetts | 661 | $384,428,561 | 0 | $0 | 661 | $384,428,561 |
Michigan | 220 | $111,646,183 | 0 | $0 | 220 | $111,646,183 |
Minnesota | 181 | $115,286,954 | 0 | $0 | 181 | $115,286,954 |
Mississippi | 2 | $603,338 | 0 | $0 | 2 | $603,338 |
Missouri | 173 | $91,631,809 | 0 | $0 | 173 | $91,631,809 |
Montana | 4 | $2,153,715 | 0 | $0 | 4 | $2,153,715 |
Nebraska | 42 | $17,323,908 | 0 | $0 | 42 | $17,323,908 |
Nevada | 4 | $2,285,893 | 0 | $0 | 4 | $2,285,893 |
New Hampshire | 34 | $18,538,972 | 0 | $0 | 34 | $18,538,972 |
New Jersey | 80 | $40,963,723 | 0 | $0 | 80 | $40,963,723 |
New Mexico | 16 | $9,941,462 | 0 | $0 | 16 | $9,941,462 |
New York | 936 | $534,116,973 | 0 | $0 | 936 | $534,116,973 |
North Carolina | 308 | $152,375,497 | 0 | $0 | 308 | $152,375,497 |
Ohio | 273 | $146,258,353 | 0 | $0 | 273 | $146,258,353 |
Oklahoma | 31 | $16,216,171 | 0 | $0 | 31 | $16,216,171 |
Oregon | 84 | $55,634,371 | 0 | $0 | 84 | $55,634,371 |
Pennsylvania | 459 | $300,932,229 | 0 | $0 | 459 | $300,932,229 |
Rhode Island | 19 | $6,491,464 | 0 | $0 | 19 | $6,491,464 |
South Carolina | 68 | $35,541,934 | 0 | $0 | 68 | $35,541,934 |
South Dakota | 3 | $1,531,804 | 0 | $0 | 3 | $1,531,804 |
Tennessee | 189 | $116,601,953 | 0 | $0 | 189 | $116,601,953 |
Texas | 664 | $338,841,966 | 0 | $0 | 664 | $338,841,966 |
Utah | 79 | $37,343,518 | 0 | $0 | 79 | $37,343,518 |
Vermont | 13 | $7,959,644 | 0 | $0 | 13 | $7,959,644 |
Virginia | 124 | $78,221,223 | 0 | $0 | 124 | $78,221,223 |
Washington | 229 | $163,050,492 | 0 | $0 | 229 | $163,050,492 |
West Virginia | 7 | $2,252,337 | 0 | $0 | 7 | $2,252,337 |
Wisconsin | 116 | $77,933,851 | 0 | $0 | 116 | $77,933,851 |
Subtotal | 7,558 | $4,290,668,062 | 0 | $0 | 7,558 | $4,290,668,062 |
Guam | 1 | $1,318,336 | 0 | $0 | 1 | $1,318,336 |
Puerto Rico | 8 | $4,372,748 | 0 | $0 | 8 | $4,372,748 |
Total | 7,567 | $4,296,359,146 | 0 | $0 | 7,567 | $4,296,359,146 |
Grant and Contract Awards by Country
NCI funds and co-funds cancer research all over the world. The table below lists number and dollar amount of grant and contract awards by country.
Country | No. of Grants | Amount for Grants | No. of Contracts | Amount for Contracts | Total Number | Total Amount |
---|---|---|---|---|---|---|
Australia | 4 | $2,681,681 | 0 | $0 | 4 | $2,681,681 |
Belgium | 1 | $131,854 | 0 | $0 | 1 | $131,854 |
Canada | 12 | $6,604,118 | 0 | $0 | 12 | $6,604,118 |
Ethiopia | 0 | $250,000 | 0 | $0 | 0 | $250,000 |
France | 7 | $3,583,009 | 0 | $0 | 7 | $3,583,009 |
Germany | 5 | $2,041,735 | 0 | $0 | 5 | $2,041,735 |
Ghana | 1 | $234,901 | 0 | $0 | 1 | $234,901 |
Israel | 2 | $317,969 | 0 | $0 | 2 | $317,969 |
Italy | 1 | $134,258 | 0 | $0 | 1 | $134,258 |
Jamaica | 0 | $50,000 | 0 | $0 | 0 | $50,000 |
Kenya | 1 | $333,259 | 0 | $0 | 1 | $333,259 |
Netherlands | 2 | $254,375 | 0 | $0 | 2 | $254,375 |
Nigeria | 0 | $235,184 | 0 | $0 | 0 | $235,184 |
Norway | 1 | $74,043 | 0 | $0 | 1 | $74,043 |
Rwanda | 1 | $475,730 | 0 | $0 | 1 | $475,730 |
South Africa | 5 | $753,703 | 0 | $0 | 5 | $753,703 |
Spain | 1 | $102,979 | 0 | $0 | 1 | $102,979 |
Switzerland | 1 | $865,228 | 0 | $0 | 1 | $865,228 |
Thailand | 0 | $70,000 | 0 | $0 | 0 | $70,000 |
Uganda | 1 | $305,169 | 0 | $0 | 1 | $305,169 |
United Kingdom | 22 | $5,320,242 | 0 | $0 | 22 | $5,320,242 |
Total | 68 | $24,819,437 | 0 | $0 | 68 | $24,819,437 |