NCI Obligations by Mechanism
The mechanism "Other Research" includes the following grants: Career Programs (K Awards), Cancer Education, Clinical Cooperative Groups, Pre-Doc Post-Doc Transition Awards, Education Projects - Cooperative Agreements, Minority Biomedical Research Support, Research Pathway in Residency, Pilot Research Project, Resource Grants, International Research Training grants, Cooperative Conference Agreements, Conference grants, and Other Transaction Authority (OTA).
Type of Mechanism | Mechanism | Number | Amount | % of Total Amount |
---|---|---|---|---|
Research Project Grants (RPGs) | Non-Competing | 4,316 | $2,286,467,147 | 31.7% |
Administrative Supplements | 438 | $47,845,108 | 0.7% | |
Competing | 1,224 | $637,029,310 | 8.8% | |
Subtotal, without SBIR/STTR Grants | 5,978 | $2,971,341,565 | 41.1% | |
SBIR/STTR Grants | 199 | $158,454,446 | 2.2% | |
Subtotal, RPGs | 6,177 | $3,129,796,011 | 43.3% | |
Centers & SPOREs | Cancer Centers Grants-P20/P30 | 83 | $352,357,375 | 4.9% |
SPOREs | 68 | $111,275,432 | 1.5% | |
Other P50s/P20s | 0 | $5,105,142 | 0.1% | |
Other Specialized Centers | 97 | $137,621,223 | 1.9% | |
Subtotal, Centers | 248 | $606,359,172 | 8.4% | |
Other Research | Career Program | 0 | $0 | 0.0% |
Post-Doc-Fellow Awards-K00 | 87 | $8,594,008 | 0.1% | |
Research Scientist Development Award-K01 | 31 | $4,894,207 | 0.1% | |
Academic/Teacher Award-K07 | 0 | $0 | 0.0% | |
Clinical Investigator-K08 | 270 | $62,528,453 | 0.9% | |
Physician Scientist Award (Program)-K12 | 28 | $16,772,145 | 0.2% | |
Transitional Career Development-K22 | 57 | $10,175,821 | 0.1% | |
Mentored Quant. Res Career-K25 | 3 | $532,509 | 0.0% | |
Early Stage Mentored Research and Career Development-K38 | 2 | $204,439 | 0.0% | |
International Research Career Development Award-K43 | 6 | $402,742 | 0.0% | |
Career Transition Award-K99 | 75 | $10,590,692 | 0.1% | |
Subtotal, Career Program | 559 | $114,695,016 | 1.6% | |
Cancer Education Program-R25 (including BD2K) | 83 | $23,600,697 | 0.3% | |
Clinical Cooperative Groups-U10/UG1 | 125 | $302,941,755 | 4.2% | |
PreDoc PostDoc Transition Awards-F99 | 0 | $1,865,834 | 0.0% | |
UE5 Education Projects | 0 | $696,473 | 0.0% | |
Minority Biomedical Support-S06 | 0 | $2,637,067 | 0.0% | |
Research Pathway in Residency (R38) | 0 | $1,209,461 | 0.0% | |
Other Transaction Authority-OT2 | 0 | $33,182,197 | 0.5% | |
Resource Grants-R24/U24/U2C | 0 | $121,424,554 | 1.7% | |
Cooperative Conference Agreements-U13/R13 | 0 | $993,994 | 0.0% | |
International Research Training Grants- D43 | 0 | $2,469,226 | 0.0% | |
International Training Cooperative Agreement (U2R) | 0 | $700,000 | 0.0% | |
Subtotal, Career and Other Research Grants | 767 | $606,416,274 | 8.4% | |
Subtotal, Research Grants | 7,192 | $4,342,571,457 | 60.1% | |
National Research Service Award (NRSA) Fellowships | Trainees | 1,416 | $89,878,259 | 1.2% |
R&D Contracts | R&D Contracts | 404 | $785,908,607 | 10.9% |
SBIR Contracts | 40 | $33,124,877 | 0.5% | |
NIH Management Fund/SSF Assessment | 0 | $69,178,189 | 1.0% | |
Subtotal, Contracts | 444 | $888,211,673 | 12.3% | |
Intramural Research | Program | 1,873 | $1,036,573,544 | 14.4% |
NIH Management Fund/SSF Assessment | 0 | $308,819,457 | 4.3% | |
Subtotal, Intramural Research (FTEs) | 1,873 | $1,345,393,001 | 18.6% | |
Research Management & Support (RMS) | Research Management and Support (RMS) | 1,425 | $399,339,819 | 5.5% |
SBIR RMS | 0 | $4,487,150 | 0.1% | |
NIH Management Fund/SSF Assessment | 0 | $121,035,044 | 1.7% | |
Subtotal, RMS (FTEs) | 1,425 | $524,862,013 | 7.3% | |
Buildings & Facilities | 0 | $30,000,000 | 0.4% | |
*Total NCI | (FTEs) | 3,298 | $7,220,916,403 | 100.0% |
All items in italics are non-add entries. |
Division Obligations by Mechanism
Division | Total |
---|---|
Center for Cancer Research (CCR) | $641,825,063 |
Division of Cancer Epidemiology and Genetics (DCEG) | $139,536,294 |
Division of Cancer Treatment and Diagnosis (DCTD) | $552,026,623 |
Division of Cancer Biology (DCB) | $59,593,673 |
Division of Cancer Control and Population Sciences (DCCPS) | $157,821,619 |
Division of Cancer Prevention (DCP) | $237,232,654 |
Division of Extramural Activities (DEA) | $23,102,950 |
Office of the Director (OD) | $1,700,717,388 |
Total Division | $6,539,192,620 |
Center for Cancer Research (CCR)
Type of Mechanism | Mechanism | Amount |
---|---|---|
Intramural Research | Program | $641,825,063 |
NIH Management Fund/SSF Assessment | $0 | |
Total CCR | $641,825,063 |
Division of Cancer Epidemiology and Genetics (DCEG)
Type of Mechanism | Mechanism | Amount |
---|---|---|
R&D Contracts | R&D Contracts | $44,087,333 |
SBIR Contracts | $0 | |
Intramural Research | Program | $95,448,961 |
NIH Management Fund/SSF Assessment | $0 | |
Total DCEG | $139,536,294 |
Division of Cancer Treatment and Diagnosis (DCTD)
Type of Mechanism | Mechanism | Amount |
---|---|---|
Centers & SPOREs | Cancer Centers Grants-P20/P30 | $0 |
SPOREs-P50 | $110,789,224 | |
Other P50s/P20s | $0 | |
Other Specialized Centers | $16,072,162 | |
Subtotal, Centers | $126,861,386 | |
Other Research–Grants | Cancer Education Program-R25 (including BD2K) | $0 |
Education Projects-UE5 | $0 | |
Clinical Cooperative Groups-U10/UG1 | $142,141,328 | |
PreDoc PostDoc Transition Awards-F99 | $0 | |
Minority Biomedical Support-S06 | $0 | |
Rsrch Pathway in Residency-R38 | $0 | |
Pilot Research Project-OT2 | $0 | |
Resource Grants-R24/U24/U2C | $0 | |
Cooperative Conference Agreements-U13/R13 | $0 | |
International Research Training Grants-D43/U2R | $0 | |
Subtotal, Other Research-Grants | $142,141,328 | |
Subtotal, Research Grants | $269,002,714 | |
R&D Contracts | R&D Contracts | $215,884,882 |
SBIR Contracts | $0 | |
NIH Management Fund/SSF Assessment | $0 | |
Subtotal, Contracts | $215,884,882 | |
Research Management & Support (RMS) | RMS | $67,139,027 |
SBIR RMS | $0 | |
NIH Management Fund/SSF Assessment | $0 | |
Subtotal, RMS | $67,139,027 | |
Total DCTD | $552,026,623 |
Division of Cancer Biology (DCB)
Type of Mechanism | Mechanism | Amount |
---|---|---|
Centers & SPOREs | Cancer Centers Grants-P20/P30 | $0 |
SPOREs-P50 | $0 | |
Other P50s/P20s | $375,635 | |
Other Specialized Centers | $43,852,991 | |
Subtotal, Centers | $44,228,626 | |
Other Research-Grants | Subtotal, Other Research–Grants | $0 |
Subtotal, Research Grants | $44,228,626 | |
| R&D Contracts | $0 |
SBIR Contracts | $0 | |
NIH Management Fund/SSF Assessment | $0 | |
Subtotal, Contracts | $0 | |
Research Management & Support (RMS) | RMS | $15,365,047 |
SBIR RMS | $0 | |
NIH Management Fund/SSF Assessment | $0 | |
Subtotal, RMS | $15,365,047 | |
Total DCB | $59,593,673 |
Division of Cancer Control and Population Sciences (DCCPS)
Type of Mechanism | Mechanism | Amount |
---|---|---|
Centers & SPOREs | Cancer Centers Grants-P20/P30 | $0 |
SPOREs-P50 | $0 | |
Other P50s/P20s | $4,346,416 | |
Other Specialized Centers | $9,243,218 | |
Subtotal, Centers | $13,589,634 | |
Other Research | Cancer Education Program-R25 (including BD2K) | $0 |
Education Projects-UE5 | $0 | |
Clinical Cooperative Groups-U10/UG1 | $0 | |
PreDoc PostDoc Transition Awards-F99 | $0 | |
Minority Biomedical Support-S06 | $0 | |
Research Pathway in Residency-R38 | $0 | |
Pilot Research Project-OT2 | $0 | |
Resource Grants-R24/U24/U2C | $0 | |
Cooperative Conference Agreements-U13/R13 | $0 | |
International Research Training Grants-D43/U2R | $0 | |
Subtotal, Other Research Grants | $0 | |
Subtotal, Research Grants | $13,589,634 | |
R&D Contracts | R&D Contracts | $100,630,059 |
SBIR Contracts | $0 | |
NIH Management Fund/SSF Assessment | $0 | |
Subtotal, Contracts | $100,630,059 | |
Research Management & Support (RMS) | RMS | $43,601,926 |
SBIR RMS | $0 | |
NIH Management Fund/SSF Assessment | $0 | |
Subtotal, RMS | $43,601,926 | |
Total DCCPS | $157,821,619 |
Division of Cancer Prevention (DCP)
Type of Mechanism | Mechanism | Amount |
---|---|---|
Centers & SPOREs | Cancer Centers Grants-P20/P30 | $0 |
SPOREs-P50 | $0 | |
Other P50s/P20s | $0 | |
Other Specialized Centers | $10,199,405 | |
Subtotal, Centers | $10,199,405 | |
Other Research–Grants | Cancer Education Program-R25 (including BD2K) | $0 |
Education Projects- UE5 | $0 | |
Clinical Cooperative Groups-U10/UG1 | $153,530,193 | |
PreDoc PostDoc Transition Awards-F99 | $0 | |
Minority Biomedical Support-S06 | $0 | |
Rsrch pathway in Residency-R38 | $0 | |
Pilot Research Project-OT2 | $0 | |
Resource Grants-R24/U24/U2C | $0 | |
Cooperative Conference Agreements-U13/R13 | $0 | |
International Research Training Grants-D43/U2R | $0 | |
Subtotal, Other Research Grants | $153,530,193 | |
Subtotal, Research Grants | $163,729,598 | |
R&D Contracts | R&D Contracts | $42,914,835 |
SBIR Contracts | $0 | |
NIH Management Fund/SSF Assessment | $0 | |
Subtotal, Contracts | $42,914,835 | |
Research Management & Support (RMS) | RMS | $30,588,221 |
SBIR RMS | $0 | |
NIH Management Fund/SSF Assessment | $0 | |
Subtotal, RMS | $30,588,221 | |
Total DCP | $237,232,654 |
Division of Extramural Activities (DEA)
Type of Mechanism | Mechanism | Amount |
---|---|---|
Research Management & Support (RMS) | RMS | $23,102,950 |
SBIR RMS | $0 | |
NIH Management Fund/SSF Assessment | $0 | |
Total DEA | $23,102,950 |
Office of the Director (OD)
Type of Mechanism | Mechanism | Amount |
---|---|---|
Research Project Grants (RPGs) | Non-Competing | $0 |
Administrative Supplements | $0 | |
Competing | $0 | |
Subtotal, without SBIR/STTR Grants | $0 | |
SBIR/STTR Grants-R41 -44 | $158,454,446 | |
Subtotal, RPGs | $158,454,446 | |
Centers & SPOREs | Cancer Centers Grants-P20/P30 | $352,357,375 |
SPOREs | $486,208 | |
Other P50s/P20s | $383,091 | |
Other Specialized Centers | $58,253,447 | |
Subtotal, Centers | $411,480,121 | |
Other Research–Career Program | Career Program | $0 |
Post-Doc-Fellow Awards-K00 | $8,594,008 | |
Research Scientist Development Award-K01 | $4,894,207 | |
Research Scientist Award-K05 | $0 | |
Academic/Teacher Award-K07 | $0 | |
Clinical Investigator-K08 | $62,528,453 | |
Physician Scientist Award (Program)-K12 | $16,772,145 | |
Transitional Career Development-K22 | $10,175,821 | |
Mentored Patient Oriented RCDA-K23 | $0 | |
Mid-Career Invest. & Patient Orient. Res-K24 | $0 | |
Mentored Quant. Res Career-K25 | $532,509 | |
Early Stage Mentored Research and Career Development-K38 | $204,439 | |
International Research Career Development Award-K43 | $402,742 | |
Career Transition Award-K99 | $10,590,692 | |
Subtotal, Career Program | $114,695,016 | |
Other Research–Grants | Cancer Education Program-R25 (including BD2K) | $23,600,697 |
Education Projects-UE5 | $0 | |
Clinical Cooperative Groups-U10/UG1 | $7,270,234 | |
PreDoc PostDoc Transition Awards-F99 | $0 | |
Minority Biomedical Support-S06 | $0 | |
Rsrch Pathway in Residency-R38 | $0 | |
Pilot Research Project-OT2 | $0 | |
Resource Grants-R24/U24/U2C | $0 | |
Cooperative Conference Agreements-U13/R13 | $0 | |
Internationall Research Training Grants-D43/U2R | $0 | |
Subtotal, Other Research–Grants | $30,870,931 | |
Subtotal, Research Grants | $715,500,514 | |
NRSA Fellowships | $87,791,141 | |
R&D Contracts | R&D Contracts | $310,971,538 |
SBIR Contracts | $33,124,877 | |
NIH Management Fund/SSF Assessment | $0 | |
Subtotal, Contracts | $344,096,415 | |
Intramural Research | Program | $299,299,520 |
NIH Management Fund/SSF Assessment | $0 | |
Subtotal, Intramural Research | $299,299,520 | |
Research Management & Support (RMS) | RMS | $219,542,648 |
SBIR RMS | $4,487,150 | |
NIH Management Fund/SSF Assessment | $0 | |
Subtotal, RMS | $224,029,798 | |
Buildings and Facilities | $30,000,000 | |
Total OD | $1,700,717,388 |