DCB Funding Opportunities
Funding Opportunity Announcements (FOA)
Title | Announcement Number | Opening Date | Expiration Date | Activity Code |
---|---|---|---|---|
Revision Applications for Incorporation of Novel NCI-Supported Technology to Accelerate Cancer Research (U2C Clinical Trial Optional) | RFA-CA-23-011 | 02/01/2023 | 09/02/2023 | U2C |
Revision Applications for Incorporation of Novel NCI-Supported Technology to Accelerate Cancer Research (P50 Clinical Trial Optional) | RFA-CA-23-010 | 02/01/2023 | 09/02/2023 | P50 |
Revision Applications for Incorporation of Novel NCI-Supported Technology to Accelerate Cancer Research (P01 Clinical Trial Optional) | RFA-CA-23-009 | 02/01/2023 | 09/02/2023 | P01 |
Revision Applications for Incorporation of Novel NCI-Supported Technology to Accelerate Cancer Research (U54 Clinical Trials Optional) | RFA-CA-23-008 | 02/01/2023 | 09/02/2023 | U54 |
Revision Applications for Incorporation of Novel NCI- Supported Technology to Accelerate Cancer Research (U01 Clinical Trial Optional) | RFA-CA-23-007 | 02/01/2023 | 09/02/2023 | U01 |
Revision Applications for Incorporation of Novel NCI-Supported Technology to Accelerate Cancer Research (R01 Clinical Trial Optional) | RFA-CA-23-006 | 02/01/2023 | 09/02/2023 | R01 |
Advanced Development and Validation of Emerging Biospecimen Science Technologies for Basic and Clinical Cancer Research (R33 Clinical Trial Not Allowed) | RFA-CA-23-005 | 02/01/2023 | 09/02/2023 | R33 |
Innovative Biospecimen Science Technologies for Basic and Clinical Cancer Research (R61 Clinical Trial Not Allowed) | RFA-CA-23-004 | 02/01/2023 | 09/02/2023 | R61 |
Advanced Development and Validation of Emerging Molecular and Cellular Analysis Technologies for Basic and Clinical Cancer Research (R33 Clinical Trial Not Allowed) | RFA-CA-23-003 | 02/01/2023 | 09/02/2023 | R33 |
Innovative Molecular and Cellular Analysis Technologies for Basic and Clinical Cancer Research (R61 Clinical Trial Not Allowed) | RFA-CA-23-002 | 02/01/2023 | 09/02/2023 | R61 |
Sustained Support for Informatics Technologies for Cancer Research and Management (U24 Clinical Trial Optional) | RFA-CA-23-017 | 05/13/2023 | 11/18/2023 | U24 |
Advanced Development of Informatics Technologies for Cancer Research and Management (U24 Clinical Trial Optional) | RFA-CA-23-016 | 05/13/2023 | 11/18/2023 | U24 |
Early-Stage Development of Informatics Technologies for Cancer Research and Management (U01 Clinical Trial Optional) | RFA-CA-23-015 | 05/13/2023 | 11/18/2023 | U01 |
Development of Innovative Informatics Methods and Algorithms for Cancer Research and Management (R21 Clinical Trial Optional) | RFA-CA-23-014 | 05/13/2023 | 11/18/2023 | R21 |
Notice of Special Interest (NOSI): Administrative supplements to conduct systematic evidence reviews on the clinical utility of cancer-site specific polygenic risk scores (PRS) for cancer risk assessment | NOT-CA-23-046 | 02/23/2023 | 04/22/2023 | N/A |
Notice of Special Interest (NOSI): Administrative Supplements for NCI Division of Cancer Biology Research Programs | NOT-CA-23-045 | 03/02/2023 | 04/21/2023 | N/A |
Notice of Special Interest (NOSI): Research on the Etiology, Early Detection, Screening and Prevention of Early-Onset Colorectal Cancer | NOT-CA-23-018 | 02/05/2023 | 09/08/2024 | N/A |
Request for Information on Existing Data Sharing Processes for NIH-Funded Research | NOT-CA-23-023 | 02/02/2023 | 04/04/2023 | N/A |
Adaptive Biomaterials for Cancer Biology | NOT-CA-23-030 | 01/10/2023 | 05/07/2025 | N/A |
MPS-NCI SuPporting new AReas of Knowledge (SPARK): Cancer as a Living Material – New Ideas and New Connection | NSF 23-09 (NSF Dear Colleague Letter) | 01/03/2023 | 03/11/2023 | N/A |
Small Research Grants for Analysis, Curation, and/or Sharing of Down syndrome-related Research Data for the INCLUDE Project (R03 Clinical Trial Not Allowed) | RFA-OD-22-008 | 05/30/2022 | 07/02/2024 | R03 |
Transformative Research Award for the INCLUDE (Investigation of Co-occurring Conditions across the Lifespan to Understand Down syndrome) Project (R01 Clinical Trial Not Allowed) | RFA-OD-22-009 | 05/30/2022 | 07/02/2024 | R01 |
Basic/Translational Research on Health Disparities in Underrepresented People Living with HIV (PLWH) and Cancer (R01 Clinical Trial Not Allowed) | RFA-CA-22-056 | 11/15/2022 | 12/16/2023 | R01 |
Basic/Translational Research on Health Disparities in Underrepresented People Living with HIV (PLWH) and Cancer (R21 Clinical Trial Not Allowed) | RFA-CA-22-057 | 11/15/2022 | 12/16/2023 | R21 |
Biology of Bladder Cancer (R01 Clinical Trial Optional) | PAR-22-218 | 09/05/2022 | 09/08/2025 | R01 |
Biology of Bladder Cancer (R21 Clinical Trial Optional) | PAR-22-219 | 09/16/2022 | 09/08/2025 | R21 |
The Metastasis Research Network (MetNet): MetNet Research Projects (U01 Clinical Trial Not Allowed) | PAR-22-234 | 10/07/2022 | 06/21/2025 | U01 |
Notice of Special Interest (NOSI): Basic Mechanisms of Cannabis and Cannabinoid Action in Cancer | NOT-CA-22-085 | 05/05/2022 | 05/08/2027 | N/A |
Notice of Special Interest (NOSI): Understanding the Basic Mechanisms of Immune-related Adverse Events (irAEs) in Cancer Immunotherapy | NOT-CA-22-063 | 05/03/2022 | 07/05/2024 | N/A |
Research Projects in Physical Sciences-Oncology (U01 Clinical Trial Optional) | PAR-22-147 | 06/08/2022 | 11/02/2024 | U01 |
Administrative Supplements to Support Cancer Disparity Collaborative Research (Clinical Trial Optional) | PAR-22-114 | 08/06/2022 | 01/24/2025 | N/A |
Microbial-based Cancer Imaging and Therapy - Bugs as Drugs (R01 Clinical Trial Not Allowed) | PAR-22-085 | 05/05/2022 | 05/08/2025 | R01 |
Microbial-based Cancer Imaging and Therapy - Bugs as Drugs (R21 Clinical Trial Not Allowed) | PAR-22-086 | 05/16/2022 | 05/08/2025 | R21 |
Cancer Tissue Engineering Collaborative: Enabling Biomimetic Tissue-Engineered Technologies for Cancer Research (R01 Clinical Trial Optional) | PAR-22-099 | 05/05/2022 | 05/08/2025 | R01 |
Notice of Special Interest (NOSI): Electronic Nicotine Delivery Systems (ENDS) and Alternative Nicotine and Tobacco Delivery Systems –Basic Mechanisms of Health Effects | NOT-OD-22-022 | 12/09/2021 | 05/09/2023 | N/A |
Modulating Human Microbiome Function to Enhance Immune Responses Against Cancer (R01 Clinical Trial Not Allowed) | PAR-22-061 | 01/05/2022 | 01/08/2025 | R01 |
Modulating Human Microbiome Function to Enhance Immune Responses Against Cancer (R21 Clinical Trial Not Allowed) | PAR-22-062 | 01/16/2022 | 01/08/2025 | R21 |
Notice of Special Interest (NOSI): RNA Modifications in Cancer Biology | NOT-CA-22-003 | 11/30/2021 | 05/08/2023 | N/A |
The role of Epstein Barr virus (EBV) infection in Non-Hodgkin Lymphoma (NHL) and Hodgkin disease (HD) development with or without an underlying HIV infection (U01 Clinical Trial Optional) | PAR-21-348 | 11/15/2021 | 12/16/2023 | U01 |
Notice of Special Interest (NOSI): Dietary Effects on Nutrient Sensing Pathways in Tumor Etiology and Prevention | NOT-CA-21-121 | 10/04/2021 | 09/08/2024 | N/A |
Basic Research in Cancer Health Disparities (R01 Clinical Trial Not Allowed) | PAR-21-322 | 09/05/2021 | 09/08/2024 | R01 |
Basic Research in Cancer Health Disparities (R21 Clinical Trial Not Allowed) | PAR-21-323 | 09/16/2021 | 09/08/2024 | R21 |
Basic Research in Cancer Health Disparities (R03 Clinical Trial Not Allowed) | PAR-21-324 | 09/16/2021 | 09/08/2024 | R03 |
Notice of Special Interest (NOSI): Administrative Supplement for Continuity of Biomedical and Behavioral Research Among First-Time Recipients of NIH Research Project Grant Awards | NOT-OD-20-055 | 03/05/2020 | 03/06/2023 | N/A |
Notice of Special Interest (NOSI): Developing Academic Research Enhancement Award (AREA) and Research Enhancement Award Program (REAP) for Institutions with an emphasis on Down syndrome research (R15 Clinical Trial Not Allowed) | NOT-OD-22-136 | 05/31/2022 | 04/11/2025 | N/A |
Notice of Special Interest (NOSI): Use of Digital Technology and Mobile Health (mHealth) to Improve Diagnosis, Assessments, Interventions, Management and Outcomes for Individuals with Down Syndrome Across the Lifespan (R21 Clinical Trial Not Allowed) | NOT-OD-21-092 | 06/28/2021 | 11/17/2023 | R21 |
INvestigation of Co-occurring conditions across the Lifespan to Understand Down syndromE (INCLUDE) Exploratory/Developmental Research Grant Award (R21 Clinical Trial Not Allowed) | RFA-OD-21-007 | 10/03/2021 | 07/02/2024 | R21 |
Development of Animal Models and Related Biological Materials for Down Syndrome Research (R24 Clinical Trials Not-Allowed) | PAR-22-247 | 11/01/2022 | 05/26/2025 | R24 |
Notice of Special Interest (NOSI): NIH Research Project Grants on Down Syndrome (R01) for the INCLUDE (INvestigation of Co-occurring conditions across the Lifespan to Understand Down syndromE) Project | NOT-OD-22-123 | 05/26/2022 | 05/01/2025 | R01 |
Notice of Special Interest (NOSI): Availability of Administrative Supplements for the INCLUDE (INvestigation of Co-occurring conditions across the Lifespan to Understand Down syndromE) Project | NOT-OD-22-137 | 06/07/2022 | 06/02/2025 | N/A |
Development of Animal Models and Related Biological Materials for Down Syndrome Research (R21 Clinical Trials Not Allowed) | PAR-23-067 | 02/20/2023 | 01/08/2026 | |
Method to Extend Research in Time (MERIT) Award Extension Request (Type 4 Clinical Trial Optional) | PAR-21-138 | 06/07/2021 | 12/02/2024 | N/A |
Mechanisms that Impact Cancer Risk after Bariatric Surgery (R01 Clinical Trial Optional) | PAR-21-331 | 10/12/2021 | 09/08/2024 | R01 |
Mechanisms that Impact Cancer Risk after Bariatric Surgery (R21 Clinical Trial Not Allowed) | PAR-21-332 | 10/18/2021 | 09/08/2024 | R21 |
Notice of Special Interest (NOSI): Biology of Lung and Head and Neck Preneoplasia | NOT-CA-21-057 | 05/06/2021 | 05/08/2023 | N/A |
Reminder: NIH Natural Disaster Policy – Wildfires | NOT-OD-20-176 | 09/25/2020 | N/A | N/A |
Research Supplements to Promote Diversity in Health-Related Research (Admin Supp - Clinical Trial Not Allowed) | PA-21-071 | 11/16/2020 | 05/08/2023 | N/A |
Research Projects to Enhance Applicability of Mammalian Models for Translational Research (R01) | PAR-20-131 | 05/05/2020 | 05/08/2023 | R01 |
Mechanistic links between diet, lipid metabolism, and tumor growth and progression (U01 Clinical Trial Not Allowed) |
PAR-23-051 | 01/17/2023 | 04/24/2025 | U01 |
Mechanistic links between diet, lipid metabolism, and tumor growth and progression (UH2 Clinical Trial Not Allowed) |
01/17/2023 | 10/24/2025 | UH2 |